Analog inputs
This section describes analog input objects (AI) for specific CET applications.
For the description of properties see chapter "TX-I/O modules" in the Hardware catalog.
List of specific I/Os
This list contains the specific CET analog input objects in the library.
Data point | Description |
|---|---|
AI_DiffPR_Measuring_0-10V | Analog input 0…10 V for
|
AI_DiffPR_Measuring_4-20mA | Analog input 4…20 mA for
|
AI_FhExtFaceArea_None | Analog input
|
AI_FhSash1Pos_Measuring_10000_Ohm | Analog input 10000 Ohm
|
AI_FhSash2Pos_Measuring_10000_Ohm | Analog input 10000 Ohm
|
AI_FhVFace_Measuring_0-10V | Analog input 0…10 V for
|
AI_HuRelDct_Measuring_0-10V | Analog input 0...10 V for
|
AI_HuRelDct_Measuring_4-20mA | Analog input 4…20 mA for
|
AI_HuRelR_Measuring_4-20mA | Analog input 4…20 mA for
|
AI_SpDcvIn_Measuring_0-10V | Analog input 0…10 V for
|
AI_SpDcvIn_Measuring_4-20mA | Analog input 4…20 mA for
|
AI_TEh_Measuring_0-10V | Analog input 0…10 V for
|
AI_TEh_Measuring_4-20mA | Analog input 4…20 mA for
|
AI_TEh_Measuring_Ni1000 | Analog input Ni 1000 for
|
AI_TEh_Measuring_NTC10K | Analog input NTC 10k for
|
AI_TEh_Measuring_NTC100K | Analog input NTC 100k for
|
AI_TEh_Measuring_PT1K_EU | Analog input PT 1k for
|
AI_TEh_Measuring_PT1K_NA | Analog input PT 1k for
|
AI_TEh_Measuring_T1_PTC | Analog input PTC T1 for
|
AI_TEx_Measuring_4-20mA | Analog input 4…20 mA for
|
AI_TPaAftrt_Measuring_4-20mA | Analog input 4…20 mA for
|
AI_TR_Measuring_4-20mA | Analog input 4…20 mA for
|
AI_TSu_Measuring_4-20mA | Analog input 4…20 mA for
|
AI_VavEhAirV_Measuring_0-10V | Analog input 0…10 V for
|
AI_VavEhDiffP_Measuring_0-10V | Analog input 0…10 V for
|
AI_VavEhDiffP_Measuring_4-20mA | Analog input 4…20 mA for
|
AI_VavEhDiffP_MembranePressure | Analog input for
|
AI_VavExDiffP_Measuring_0-10V_CET | Analog input 0…10 V for
|
AI_VavExDiffP_Measuring_4-20mA | Analog input 4…20 mA for
|
AI_VavExDiffP_MembranePressure | Analog input for
|
AI_VavSuDiffP_Measuring_0-10V_CET | Analog input 0…10 V for
|
AI_VavSuDiffP_Measuring_4-20mA | Analog input 4…20 mA for
|
AI_VavSuDiffP_MembranePressure | Analog input for
|
List of generic I/Os
This list contains the generic CET analog input objects in the library.
Data point | Description |
|---|---|
AI_AI_Measuring_4-20mA | Analog input 4...20 mA |
AI_AI_Measuring_4-20mA_0-50Pa | Analog input 4...20 mA for
|
AI_AI_Measuring_4-20mA_0-100%RH | Analog input 4...20 mA for
|
AI_AI_Measuring_4-20mA_0-250Pa | Analog input 4...20 mA for
|
AI_AI_Measuring_4-20mA_0-500Pa | Analog input 4...20 mA for
|
AI_AI_Measuring_4-20mA_0-1500Pa | Analog input 4...20 mA for
|
AI_AI_Measuring_1000_Ohm | Analog input 1000 Ohm |
AI_AI_Measuring_10000_Ohm | Analog input 10000 Ohm |
AI_AI_Measuring_100000_Ohm | Analog input 100000 Ohm |
AI_AI_MembranePressure | Analog input for
|