Predefined I/Os
Name | Description | Type | Signal | Range / State text / Unit | Trend/Type | Preferred object |
|---|---|---|---|---|---|---|
AckBtn | Acknowledgement button1 | BI | Contact NO | No I Yes | Yes, 4 | AckBtn |
AirFl | Air volume flow1 | AI | 0...10 [V] DC | 0...5000 [m3/h] | Yes, 1 | AirFl |
AirV | Air velocity1 | AI | 0...10 [V] DC | 0...20 [m/s] | Yes, 2 | AirV |
AQualR | Room air quality Notification class 4, High priority notification (acknowledge, reset) High limit: 2000 [ppm] High warning limit: 1950 [ppm] Low warning limit: 50 [ppm] Low limit: 0 [ppm] Time deviation: 0 [s] | AI | 0...10 [V] DC | 0...2000 [ppm] | Yes, 3 | AQualR |
AtmP | Atmospheric pressure1 | AI | 0...10 [V] DC | 0...1,5 [bar] | Yes, 2 | AtmP |
BrgtFcd | Brightness on facade1 | AI | 0...10 [V] DC | 0...150000 [lx] | N/A | BrgtFcd |
BrgtOdr | Outdoor brightness1 | AI | 0...10 [V] DC | 0...150000 [lx] | Yes, 2 | BrgtOdr |
BySwi | Bypass switch1 | BI | Contact NO | Off I On | Yes, 4 | BySwi |
CdnMon | Condensation monitor Notification class 5, High priority notification (acknowledge) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | CdnMon |
ClsCmd | Close command2 | BO | Relay | Off I On | Yes, 4 | ClsCmd |
CmdByOn Instance: Cmd | Bypass command: Off, on2 Command | BO | Relay | Off I On | Yes, 4 | CmdByOn |
CmdClg Instance: Cmd | Command: Heating, cooling2 Command | BO | Relay | Heating I Cooling | Yes, 4 | CmdClg |
CmdOn Instance: Cmd | Command: Off, on2 Command | BO | Relay | Off I On | Yes, 4 | CmdOn |
CmdOpn Instance: Cmd | Command: Close, open2 Command | BO | Relay | Close I Open | Yes, 4 | CmdOpn |
CmdSpd2 Instance: Cmd | Command: Off, speed 1, speed 22 Command | MO | 2x Relay 1 to n mapping | Off I Speed 1 I Speed 2 | Yes, 4 | CmdSpd2 |
CmdSt2 Instance: Cmd | Command: Off, stage 1, stage 22 Command | MO | 2x Relay 1 to n mapping | Off I Stage 1 I Stage 2 | Yes, 4 | CmdSt2 |
CmdSt3 Instance: Cmd | Command: Off, stage 1 to stage 32 Command | MO | 3x Relay 1 to n mapping | Off I Stage 1 I Stage 2 I Stage 3 | Yes, 4 | CmdSt3 |
CmdSt4 Instance: Cmd | Command: Off, stage 1 to stage 42 Command | MO | 4x Relay 1 to n mapping | Off I Stage 1 I Stage 2 I Stage 3 I Stage 4 | Yes, 4 | CmdSt4 |
CmdSt5 Instance: Cmd | Command: Off, stage 1 to stage 52 Command | MO | 5x Relay 1 to n mapping | Off I Stage 1 I Stage 2 I Stage 3 I Stage 4 I Stage 5 | Yes, 4 | CmdSt5 |
DfrSta | Defrost state1 | BI | Contact NO | Off I On | Yes, 4 | DfrSta |
DiffP Instance: P | Differential pressure Notification class 4, High priority notification (acknowledge, reset) High limit: 450 [Pa] High warning limit: 400 [Pa] Low warning limit: 50 [Pa] Low limit: 0 [Pa] Time deviation: 10 [s] | AI | 0...10 [V] DC | 0...500 [Pa] | Yes, 2 | DiffP |
DiffPAhu Instance: PAhu | Differential pressure close to air handler Notification class 4, High priority notification (acknowledge, reset) High limit: 1500 [Pa] Low limit: 0 [Pa] Time deviation: 10 [s] | AI | 0...10 [V] DC | 0...2500 [Pa] | Yes, 2 | DiffPAhu |
DiffPAir Instance: DiffP | Differential pressure: for air Differential pressure Notification class 8, Medium priority notification (acknowledge) High limit: 450 [Pa] High warning limit: 400 [Pa] Low warning limit: 50 [Pa] Low limit: 0 [Pa] Time deviation: 10 [min] | AI | 0...10 [V] DC | 0...500 [Pa] | Yes, 2 | DiffPAir |
DiffPAirFlCalc | Differential pressure for air volume flow calculation1 | AI | 0...10 [V] DC | 0...1000 [Pa] | Yes, 2 | DiffPAirFlCalc |
DiffPMon | Differential pressure monitor Notification class 4, High priority notification (acknowledge, reset) Reference value: On Time deviation: 30 [s] | BI | Contact NO | Off I On | N/A | DiffPMon |
DiffPMonErc Instance: DiffPMon | Differential pressure monitoring for ERC Differential pressure monitor Notification class 8, Medium priority notification (acknowledge) Reference value: On Time deviation: 30 [s] | BI | Contact NO | Off I On | N/A | DiffPMonErc |
DiffPWater Instance: DiffP | Differential pressure: for water Differential pressure Notification class 8, Medium priority notification (acknowledge) High limit: 450 [kPa] High warning limit: 425 [kPa] Low warning limit: 25 [kPa] Low limit: 0 [kPa] Time deviation: 10 [s] | AI | 0...10 [V] DC | 0...500 [kPa] | Yes, 2 | DiffPWater |
DoorSwi | Door switch | BI | Contact NO | Closed I Opened | Yes, 4 | DoorSwi |
El230V | Supply 230 Volt Notification class 5, High priority notification (acknowledge) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | El230V |
El24V | Supply 24 Volt Notification class 5, High priority notification (acknowledge) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | El24V |
El400V | Supply 400 Volt Notification class 5, High priority notification (acknowledge) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | El400V |
ElCrtBrk | Electrical circuit breaker Notification class 5, High priority notification (acknowledge) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | ElCrtBrk |
ElPhMon | Electrical phase monitoring Notification class 5, High priority notification (acknowledge) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | ElPhMon |
EmgSwi | Emergency switch Notification class 4, High priority notification (acknowledge, reset) | BI | Contact NC | Normal I Tripped | N/A | EmgSwi |
EvtLmp1 | Event lamp 12 | BO | Relay | Off I On | N/A | EvtLmp1 |
EvtLmp2 | Event lamp 22 | BO | Relay | Off I On | N/A | EvtLmp2 |
Fb | Feedback Notification class 4, High priority notification (acknowledge, reset) Reference value: Off Time deviation: 10 [s] | BI | Contact NO | Off I On | N/A | Fb |
Fb1 | Feedback 1 Notification class 4, High priority notification (acknowledge, reset) Reference value: Off Time deviation: 10 [s] | BI | Contact NO | Off I On | N/A | Fb1 |
Fb2 | Feedback 2 Notification class 4, High priority notification (acknowledge, reset) Reference value: Off Time deviation: 10 [s] | BI | Contact NO | Off I On | N/A | Fb2 |
FbInf Instance: Fb | Feedback, information1 Feedback | BI | Contact NO | Off I On | N/A | FbInf |
FbClsd | Feedback closed1 | BI | Contact NO | Off I On | N/A | FbClsd |
FbOpnd | Feedback opened1 | BI | Contact NO | Off I On | N/A | FbOpnd |
FbPos | Position feedback1 | AI | 0...10 [V] DC | 0...100 [%] | Yes, 3 | FbPos |
FbPosOpnd | Feedback position: in motion, closed, opened1 | MI | 2x Contact NO 1 to n mapping | In motion I Closed I Opened | N/A | FbPosOpnd |
FilDet | Filter detector Notification class 8, Medium priority notification (acknowledge) Reference value: Tripped Time deviation: 5 [min] | BI | Contact NO | Normal I Tripped | N/A | FilDet |
FireDetCont | Fire detection contact Notification class 4, High priority notification (acknowledge, reset) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | FireDetCont |
Fl | Flow1 | AI | 0...10 [V] DC | 0...10 [m3/h] | Yes, 1 | Fl |
FlDet | Flow detector Notification class 4, High priority notification (acknowledge, reset) Reference value: No flow Time deviation: 10 [s] | BI | Contact NO | No flow I Flow | N/A | FlDet |
FlDetInf Instance: FlDet | Flow detector, information1 Flow detector | BI | Contact NO | No flow I Flow | N/A | FlDetInf |
FltExpsVss | Fault expansion vessel Notification class 5, High priority notification (acknowledge) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | FltExpsVss |
FltNotifCl4 Instance: Flt | Fault: for high priority notification (acknowledge, reset) Fault Notification class 4, High priority notification (acknowledge, reset) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | Flt |
FltNotifCl5 Instance: Flt | Fault: for high priority notification (acknowledge) Fault Notification class 5, High priority notification (acknowledge) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | Flt |
FrPrtMon | Frost protection monitor Notification class 4, High priority notification (acknowledge, reset) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | FrPrtMon |
GasDet | Gas detector Notification class 4, High priority notification (acknowledge, reset) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | GasDet |
HCSwi | Heating/cooling switch1 | MI | 2x Contact NO 1 to n mapping | Automatic I Heating I Cooling | Yes, 4 | HCSwi |
HtgClgMod | Heating/cooling mode2 | BO | Relay | Heating I Cooling | Yes, 4 | HtgClgMod |
HuDet | Humidity detector Notification class 5, High priority notification (acknowledge) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | HuDet |
HuEx | Extract air humidity Notification class 8, Medium priority notification (acknowledge) High limit: 90 [%rH] High warning limit: 80 [%rh] Low warning limit: 20 [%rh] Low limit: 10 [%rH] Time deviation: 1 [min] | AI | 0...10 [V] DC | 0...100 [%RH] | Yes, 3 | HuEx |
HuExBfErc | Extract air humidity before energy recovery Notification class 8, Medium priority notification (acknowledge) High limit: 95 [%rH] Low limit: 10 [%rH] Time deviation: 1 [min] | AI | 0...10 [V] DC | 0...100 [%RH] | Yes, 3 | HuExBfErc |
HuOa | Outside air humidity Notification class 8, Medium priority notification (acknowledge) High limit: 90 [%rH] Low limit: 10 [%rH] Time deviation: 0 [s] | AI | 0...10 [V] DC | 0...100 [%RH] | Yes, 3 | HuOa |
HuR | Room air humidity Notification class 8, Medium priority notification (acknowledge) High limit: 90 [%rH] High warning limit: 80 [%rh] Low warning limit: 20 [%rh] Low limit: 10 [%rH] Time deviation: 1 [min] | AI | 0...10 [V] DC | 0...100 [%RH] | Yes, 3 | HuR |
HuSu | Supply air humidity Notification class 4, High priority notification (acknowledge, reset) High limit: 90 [%rH] High warning limit: 80 [%rh] Low warning limit: 20 [%rh] Low limit: 10 [%rH] Time deviation: 1 [min] | AI | 0...10 [V] DC | 0...100 [%RH] | Yes, 1 | HuSu |
LgtEmgDet | Emergency detector for lighting Notification class 5, High priority notification (acknowledge) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | LgtEmgDet |
LgtEmgSwi | Emergency switch for lighting | MI | 2x Contact NC 1 to n mapping | Auto I Off I On | Yes, 4 | LgtEmgSwi |
Lmp | Lamp2 | BO | Relay | Off I On | N/A | Lmp |
ManIntvLmp | Manual intervention active lamp2 | BO | Relay | Inactive I Active | N/A | ManIntvLmp |
Mdlt | Modulating2 | AO | 0...10 [V] DC | 0...100 [%] | Yes, 2 | Mdlt |
MnSwi | Main switch Notification class 5, High priority notification (acknowledge) Reference value: Off Time deviation: 0 [s] | BI | Contact NO | Off I On | N/A | MnSwi |
MntnSwi | Maintenance switch Notification class 5, High priority notification (acknowledge) Reference value: Maintenance Time deviation: 0 [s] | BI | Contact NC | Normal I Maintenance | N/A | MntnSwi |
MtrEl (RP_REAL for PropID=4433 usage) | Electric meter | Accu | N/A | N/A | N/A | MtrEl |
OpInd | Operation indication2 | BO | Relay | Off I On | N/A | OpInd |
OpModSwiCmf Instance: OpModSwi | Operating mode switch: Auto, protection, comfort1 Operating mode switch | MI | 2x Contact NO 1 to n mapping | Auto I Protection I Comfort | Yes, 4 | OpModSwiCmf |
OpModSwiOn Instance: OpModSwi | Operating mode switch: Auto, off, on1 Operating mode switch | MI | 2x Contact NO 1 to n mapping | Auto I Off I On | Yes, 4 | OpModSwiOn |
OpModSwiSpd2 | Operating mode switch: Auto, off, speed 1, speed 21 Operating mode switch | MI | 3x Contact NO 1 to n mapping | Auto I Off I Speed 1 I Speed 2 | Yes, 4 | OpModSwiSpd2 |
OpModSwiSt2 | Operating mode switch: Auto, off, stage 1, stage 21 Operating mode switch | MI | 3x Contact NO 1 to n mapping | Auto I Off I Stage 1 I Stage 2 | Yes, 4 | OpModSwiSt2 |
OpnCmd | Open command2 | BO | Relay | Off I On | Yes, 4 | OpnCmd |
OvrTDet | Overtemperature detector Notification class 4, High priority notification (acknowledge, reset) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal | Tripped | N/A | OvrTDet |
OvrVtgPrt | Overvoltage protection Notification class 5, High priority notification (acknowledge) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | OvrVtgPrt |
PcpDet | Precipitation detector1 | BI | Contact NC | Inactive I Active | N/A | PcpDet |
PEx | Extract air pressure Notification class 4, High priority notification (acknowledge, reset) High limit: 450 [Pa] High warning limit: 400 [Pa] Low warning limit: 50 [Pa] Low limit: 0 [Pa] Time deviation: 10 [s] | AI | 0...10 [V] DC | 0...500 [Pa] | Yes, 2 | PEx |
PExAhu | Extract air pressure near air handling unit (ventilation monoblock) Notification class 4, High priority notification (acknowledge, reset) High limit: 1500 [Pa] Low limit: 0 [Pa] Time deviation: 10 [s] | AI | 0...10 [V] DC | 0...2500 [Pa] | Yes, 2 | PExAhu |
PMaxMon | Maximum pressure monitor Notification class 4, High priority notification (acknowledge, reset) Reference value: Tripped Time deviation: 10 [s] | BI | Contact NC | Normal I Tripped | N/A | PMaxMon |
PMin | Minimum pressure Notification class 4, High priority notification (acknowledge, reset) High limit: 1'000 [kPa] High warning limit: 950 [kPa] Low warning limit: 150 [kPa] Low limit: 100 [kPa] Time deviation: 30 [s] | AI | 0...10 [V] DC | 0...1'000 [kPa] | Yes, 3 | PMin |
PMinChw | Minimum pressure chilled water Notification class 4, High priority notification (acknowledge, reset) High limit: 1'000 [kPa] High warning limit: 950 [kPa] Low warning limit: 150 [kPa] Low limit: 100 [kPa] Time deviation: 30 [s] | AI | 0...10 [V] DC | 0...1'000 [kPa] | Yes, 3 | PMinChw |
PMinHw | Minimum pressure hot water Notification class 4, High priority notification (acknowledge, reset) High limit: 1'000 [kPa] High warning limit: 950 [kPa] Low warning limit: 150 [kPa] Low limit: 100 [kPa] Time deviation: 30 [s] | AI | 0...10 [V] DC | 0...1'000 [kPa] | Yes, 3 | PMinHw |
Pos | Position2 | AO | 0...10 [V] DC | 0...100 [%] | Yes, 2 | Pos |
PR | Room pressure Notification class 5, High priority notification (acknowledge) High limit: 90 [Pa] High warning limit: 70 [Pa] Low warning limit: -70 [Pa] Low limit: -90 [Pa] Time deviation: 30 [s] | AI | 0...10 [V] DC | -100...100 [Pa] | Yes, 2 | PR |
PrfSwi | Profile switch1 | MI | 2x Contact NO 1 to n mapping | Auto I Profile 1 I Profile 2 | Yes, 4 | PrfSwi |
PrPwr | Present power1 | AI | 0...10 [V] DC | 0...1000 [kW] | Yes, 2 | PrPwr |
PSu | Supply air pressure Notification class 4, High priority notification (acknowledge, reset) High limit: 450 [Pa] High warning limit: 400 [Pa] Low warning limit: 50 [Pa] Low limit: 0 [Pa] Time deviation: 10 [s] | AI | 0...10 [V] DC | 0...500 [Pa] | Yes, 2 | PSu |
PSuAhu | Supply air pressure near air handling unit (ventilation monoblock) Notification class 4, High priority notification (acknowledge, reset) High limit: 1500 [Pa] Low limit: 0 [Pa] Time deviation: 10 [s] | AI | 0...10 [V] DC | 0...2500 [Pa] | Yes, 2 | PSuAhu |
PWater | Pressure: for water Notification class 4, High priority notification (acknowledge, reset) High limit: 1'000 [kPa] High warning limit: 950 [kPa] Low warning limit: 150 [kPa] Low limit: 100 [kPa] Time deviation: 30 [s] | AI | 0...10 [V] DC | 0...1'000 [kPa] | Yes, 2 | PWater |
RainDet | Rain detector1 | BI | Contact NC | Inactive I Active | Yes, 4 | RainDet |
RainFll | Rainfall1 | AI | 0...10 [V] DC | 0...1'000 [mm] | Yes, 2 | RainFll |
ReCCmd | Recooling command2 | BO | Relay | Inactive I Active | Yes, 4 | ReCCmd |
ResetCmd | Reset command2 | BO | Relay | Off I On | Yes, 4 | Reset |
SftyTLm | Safety temperature limiter Notification class 5, High priority notification (acknowledge) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | SftyTLm |
ShdEmgDet | Emergency detector for shading Notification class 5, High priority notification (acknowledge) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | ShdEmgDet |
ShdSrvSwi | Service switch for shading | MI | 3x Contact NO 1 to n mapping | Auto I Open I Height 100% I Angle 0% I Closed | Yes, 4 | ShdSrvSwi |
SmextEh | Smoke extraction exhaust air Notification class 5, High priority notification (acknowledge) Reference value: On Time deviation: 0 [s] | BI | Contact NO | Off I On | N/A | SmextEh |
SmextSu | Smoke extraction supply air Notification class 5, High priority notification (acknowledge) Reference value: On Time deviation: 0 [s] | BI | Contact NO | Off I On | N/A | SmextSu |
SmkDet | Smoke detector Notification class 4, High priority notification (acknowledge, reset) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | SmkDet |
SmkDetMntn | Smoke detector maintenance Notification class 8, Medium priority notification (acknowledge) Reference value: Maintenance Time deviation: 0 [s] | BI | Contact NO | Normal I Maintenance | N/A | SmkDetMntn |
SolRdn | Solar radiation1 | AI | 0...10 [V] DC | 0...2000 [W/m2] | Yes, 2 | SolRdn |
SolRdnFcd | Solar radiation on facade1 | AI | 0...10 [V] DC | 0...2000 [W/m2] | N/A | SolRdnFcd |
SpAirFlRel | Setpoint for relative air volume flow2 | AO | 0...10 [V] DC | 0...100 [%] | Yes, 2 | SpAirFlRel |
Spd | Speed2 | AO | 0...10 [V] DC | 0...100 [%] | Yes, 2 | Spd |
SpTClg Instance: SpT | Temperature setpoint: for cooling2 Temperature setpoint | AO | 0...10 [V] DC | 0...20 [°C] | Yes, 4 | SpTClg |
SpTHtg Instance: SpT | Temperature setpoint: for heating2 Temperature setpoint | AO | 0...10 [V] DC | 0...100 [°C] | Yes, 4 | SpTHtg |
SupEvtNotifLmp | Suppress event notification active lamp2 | BO | Relay | Off I On | N/A | SupEvtNotifLmp |
SupEvtNotifSwi | Suppress event notification switch1 | BI | Contact NO | No I Yes | N/A | SupEvtNotifSwi |
T | Temperature1 | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | T |
TAfEgIn | Temperature after energy supply Notification class 4, High priority notification (acknowledge, reset) High limit: 90 [°C] Low limit: 4 [°C] Time deviation: 30 [s] | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TAfEgIn |
TDhw | Domestic hot water temperature Notification class 8, Medium priority notification (acknowledge) High limit: 75 [°C] High warning limit: 70 [°C] Low warning limit: 5 [°C] Low limit: 0 [°C] Time deviation: 30 [s] | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TDhw |
TDhwCns | Consumer domestic hot water temperature Notification class 8, Medium priority notification (acknowledge) High limit: 75 [°C] High warning limit: 70 [°C] Low warning limit: 5 [°C] Low limit: 0 [°C] Time deviation: 30 [s] | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TDhwCns |
TEhAfErc | Exhaust air temperature after energy recovery Notification class 8, Medium priority notification (acknowledge) High limit: 40 [°C] Low limit: 4 [°C] Time deviation: 0 [s] | AI | LG-Ni1000 -50...180 [°C] | -70...70 [°C] | Yes, 2 | TEhAfErc |
TEx | Extract air temperature Notification class 8, Medium priority notification (acknowledge) High limit: 40 [°C] High warning limit: 34 [°C] Low warning limit: 14 [°C] Low limit: 10 [°C] Time deviation: 1 [min] | AI | LG-Ni1000 -50...180 [°C] | 0...50 [°C] | Yes, 3 | TEx |
TExBfErc | Extract air temperature before energy recovery Notification class 8, Medium priority notification (acknowledge) High limit: 40 [°C] Low limit: 10 [°C] Time deviation: 0 [s] | AI | LG-Ni1000 -50...180 [°C] | 0...50 [°C] | Yes, 3 | TExBfErc |
TFlClg Instance: TFl | Flow temperature: for cooling Flow temperature Notification class 4, High priority notification (acknowledge, reset) High limit: 30 [°C] High warning limit: 28 [°C] Low warning limit: 6 [°C] Low limit: 4 [°C] Time deviation: 30 [s] | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TFlClg |
TFlGly Instance: TFl | Flow temperature glycol Flow temperature Notification class 8, Medium priority notification (acknowledge) High limit: 50 [°C] Low limit: -25 [°C] Time deviation: 10 [s] | AI | LG-Ni1000 -50...180 [°C] | -30...50 [°C] | Yes, 2 | TFlGly |
TFlHtg Instance: TFl | Flow temperature: for heating Flow temperature Notification class 4, High priority notification (acknowledge, reset) High limit: 90 [°C] High warning limit: 85 [°C] Low warning limit: 6 [°C] Low limit: 4 [°C] Time deviation: 30 [s] | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TFlHtg |
TFlPrim | Primary flow temperature1 | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TFlPrim |
TFlSec | Secondary flow temperature1 | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TFlSec |
TFrPrtA | Frost protection for air temperature Notification class 4, High priority notification (acknowledge, reset) High limit: 50 [°C] Low limit: 4 [°C] Time deviation: 0 [s] | AI | 0...10 [V] DC | 0...50 [°C] | Yes, 2 | TFrPrtA |
TGly | Glycol temperature1 | AI | LG-Ni1000 -50...180 [°C] | -20...50 [°C] | Yes, 2 | TGly |
ThOvrld | Thermoelectrical overload Notification class 5, High priority notification (acknowledge) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NO | Normal I Tripped | N/A | ThOvrld |
TIn | Inlet temperature1 | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TIn |
TMnFlCns | Main flow temperature consumer side Notification class 8, Medium priority notification (acknowledge) High limit: 90 [°C] High warning limit: 85 [°C] Low warning limit: 6 [°C] Low limit: 4 [°C] Time deviation: 30 [s] | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TMnFlCns |
TMnFlCnsChw | Main flow temperature consumer, chilled water Notification class 8, Medium priority notification (acknowledge) High limit: 30 [°C] High warning limit: 28 [°C] Low warning limit: 6 [°C] Low limit: 4 [°C] Time deviation: 30 [s] | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TMnFlCnsChw |
TMnFlCnsHw | Main flow temperature consumer side, hot water Notification class 8, Medium priority notification (acknowledge) High limit: 90 [°C] High warning limit: 85 [°C] Low warning limit: 6 [°C] Low limit: 4 [°C] Time deviation: 30 [s] | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TMnFlCnsHw |
TMnRtCnsChw | Main return temperature consumer side, chilled water Notification class 8, Medium priority notification (acknowledge) High limit: 30 [°C] High warning limit: 28 [°C] Low warning limit: 6 [°C] Low limit: 4 [°C] Time deviation: 30 [s] | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TMnRtCnsChw |
TMnRtCnsHw | Main return temperature consumer side, hot water Notification class 8, Medium priority notification (acknowledge) High limit: 90 [°C] High warning limit: 85 [°C] Low warning limit: 6 [°C] Low limit: 4 [°C] Time deviation: 30 [s] | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TMnRtCnsHw |
TMnRtGen | Main return temperature generation side Notification class 8, Medium priority notification (acknowledge) High limit: 90 [°C] High warning limit: 85 [°C] Low warning limit: 6 [°C] Low limit: 4 [°C] Time deviation: 30 [s] | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TMnRtGen |
TmrBtn | Timer button1 | BI | Contact NO | No I Yes | Yes, 4 | TmrBtn |
TOa | Outside air temperature1 | AI | LG-Ni1000 -50...180 [°C] | -70...70 [°C] | Yes, 3 | TOa |
TOut | Outlet temperature1 | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TOut |
TR | Room temperature Notification class 8, Medium priority notification (acknowledge) High limit: 40 [°C] High warning limit: 34 [°C] Low warning limit: 14 [°C] Low limit: 10 [°C] Time deviation: 1 [min] | AI | LG-Ni1000 -50...180 [°C] | 0...50 [°C] | Yes,3 | TR |
TRtClg Instance: TRt | Return temperature: for cooling Return temperature Notification class 4, High priority notification (acknowledge, reset) High limit: 30 [°C] High warning limit: 28 [°C] Low warning limit: 6 [°C] Low limit: 4 [°C] Time deviation: 10 [s] | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TRtClg |
TRtGly Instance: TRt | Return temperature glycol Return temperature Notification class 8, Medium priority notification (acknowledge) High limit: 50 [°C] Low limit: -25 [°C] Time deviation: 10 [s] | AI | LG-Ni1000 -50...180 [°C] | -30...50 [°C] | Yes, 2 | TRtGly |
TRtHtg Instance: TRt | Return temperature: for heating Return temperature Notification class 4, High priority notification (acknowledge, reset) High limit: 90 [°C] High warning limit: 85 [°C] Low warning limit: 6 [°C] Low limit: 4 [°C] Time deviation: 10 [s] | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TRtHtg |
TRtPrim | Primary return temperature1 | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TRtPrim |
TRtSec | Secondary return temperature1 | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 2 | TRtSec |
TSu | Supply air temperature Notification class 4, High priority notification (acknowledge, reset) High limit: 40 [°C] High warning limit: 34 [°C] Low warning limit: 14 [°C] Low limit: 10 [°C] Time deviation: 1 [min] | AI | LG-Ni1000 -50...180 [°C] | 0...50 [°C] | Yes, 1 | TSu |
TSuAfErc | Supply air temperature after energy recovery Notification class 8, Medium priority notification (acknowledge) High limit: 40 [°C] Low limit: 10 [°C] Time deviation: 0 [s] | AI | LG-Ni1000 -50...180 [°C] | -70...70 [°C] | Yes, 2 | TSuAfErc |
TTnkBtm | Tank temperature, bottom1 | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 3 | TTnkBtm |
TTnkTop | Tank temperature, top1 | AI | LG-Ni1000 -50...180 [°C] | 0...100 [°C] | Yes, 3 | TTnkTop |
WdDrct | Wind direction1 | AI | 0...10 [V] DC | 0...360 [°Angle] | N/A | WdDrct |
WDet | Water detector Notification class 5, High priority notification (acknowledge) Reference value: Tripped Time deviation: 0 [s] | BI | Contact NC | Normal I Tripped | N/A | WDet |
WdSpd | Wind speed Notification class 5, High priority notification (acknowledge) High limit: 15 [m/s] High warning limit: 12 [m/s] Low warning limit: 0 [m/s] Low limit: 0 [m/s] Time deviation: 0 [s] | AI | 0...10 [V] DC | 0...50 [m/s] | Yes, 2 | WdSpd |
WLanBtn | WLAN button1 | BI | Contact NO | No I Yes | Yes, 4 | WLanBtn |
1 Notification class 8, Medium priority notification (acknowledge), Suppress event detection: Yes
2 Notification class 4, High priority notification (acknowledge, reset), Suppress event detection: Yes