PXC network interfaces
Controller | Function / Network interface | Ethernet can be disabled | Web UI | BACnet IP (UDP) | BACnet IP can be disabled | BACnet /SC (WSS) | BACnet/IP to BACnet/SC routing | BACnet/SC Hub | BACnet/SC Node |
|---|---|---|---|---|---|---|---|---|---|
PXC4 | LAN 1 (switched) | No | Yes | Yes | Yes | Yes | No* (Yes) | No | Yes |
LAN 2 (switched) | Yes | Yes | Yes | Yes | Yes | No* (Yes) | |||
WLAN SVC (Wi-Fi) | No | Yes | Limited (ABT Site only) | No | No | No | |||
PXC5.E003 | LAN 1 (switched) | No | Yes | Yes | Yes | Yes | Yes | Yes
| Yes
|
LAN 2 (switched) | Yes | Yes | Yes | Yes | Yes | Yes | |||
WLAN SVC (Wi-Fi) | No | Yes | Limited (ABT Site only) | No | No | No | |||
PXC5.E24 | LAN 1A (switched) | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LAN 1B (switched) | Yes | Yes | Yes | Yes | Yes | Yes | |||
LAN 2 (tool port) ** | Yes | N/A | N/A | N/A | N/A | N/A | |||
WLAN SVC (Wi-Fi) | No | Yes | Limited (ABT Site only) | No | No | No | |||
PXC7 | LAN 1A (switched) | No | Yes | Yes | Yes | Yes | Yes | Yes
| Yes
|
LAN 1B (switched) | Yes | Yes | Yes | Yes | Yes | Yes | |||
LAN 2 (tool port) ** | Yes | N/A | N/A | N/A | N/A | N/A | |||
WLAN SVC (Wi-Fi) | No | Yes | Limited (ABT Site only) | No | No | No |
* Do not use BACnet routing as this may create a loop.
** For future use.
The supported services on each PXC network interface are listed in PXC network ports.