CMP_R: Comparison of real values
The CMP_R (FC360) block compares two real values and supplies the logical result as a Boolean value.
Functionality
The block compares the two input values [In1] and [In2] and sets the outputs [Gt], [Ge], [Eq], [Le], [Lt] to either 1 (Yes) or 0 (No) in dependence of the result.
| Result | ||||
Condition | Gt | Ge | Eq | Le | Lt |
In1 > In2 | 1 | 1 | 0 | 0 | 0 |
In1 = In2 | 0 | 1 | 1 | 1 | 0 |
In1 < In2 | 0 | 0 | 0 | 1 | 1 |
Inputs
Pin | E | Description |
In1 | pa | Input 1 |
In2 | pa | Input 2 |
Outputs
Pin | E | Description |
Gt | a | In1 greater than In2 |
Ge | a | In1 greater or equal to In2 |
Eq | a | In1 equals In2 |
Le | a | In1 less or equal to In2 |
Lt | a | In1 less than In2 |
Input values
Pin | Description | Data Type | Default value | E.g. Engineering unit or Text group | Min. | Max. |
In1 | Input 1 | Real | 0.0 |
|
|
|
In2 | Input 2 | Real | 0.0 |
|
|
|
Output values
Pin | Description | Data Type | Default value | E.g. Engineering unit or Text group | Min. | Max. |
Gt | In1 greater than In2 | Boolean | 0 (No) | No, Yes |
|
|
Ge | In1 greater or equal to In2 | Boolean | 1 (Yes) | No, Yes |
|
|
Eq | In1 equals In2 | Boolean | 1 (Yes) | No, Yes |
|
|
Le | In1 less or equal to In2 | Boolean | 1 (Yes) | No, Yes |
|
|
Lt | In1 less than In2 | Boolean | 0 (No) | No, Yes |
|
|
Process response
Standard (see General rules and information).
Troubleshooting
Standard (see General rules and information).