SEQLINK: Sequence linker
Block SEQLINK (FB475) helps interconnect PID_CTR blocks.
Functionality
Interconnection of the PID_CTR blocks occurs between the pins for block PID_CTR and a place on the SEQLINK block.

The sequence of the PID_CTR blocks must match the sequence of the places (free places may exist in the SEQLINK block).

Several SEQLINKs can be interconnected in series.

Inputs
Pin | E | Description |
ToHi1..ToHi8 | pa | To higher neighbor element 1..8 |
ToLo1..ToLo8 | pa | To lower neighbor element 1..8 |
Outputs
Pin | E | Description |
FmHi1..FmHi8 | a | From higher neighbor element 1..8 |
FmLo1..FmLo8 | a | From lower neighbor element 1..8 |
Input values
Pin | Description | Data type | Default value | E.g. Engineering unit or Text group | Min. | Max. |
ToHi1..ToHi8 | To higher neighbor element 1..8 | Record |
|
|
|
|
ToLo1..ToLo8 | To lower neighbor element 1..8 | Record |
|
|
|
|
Output values
Pin | Description | Data type | Default value | E.g. Engineering unit or Text group | Min. | Max. |
FmHi1..FmHi8 | From higher neighbor element 1..8 | Record |
|
|
|
|
FmLo1..FmLo8 | From lower neighbor element 1..8 | Record |
|
|
|
|
Sub pins:
Pin | Description | |
_CtlMod | Control mode Multistate Operating mode of the sequence controller. | |
1 (Inactive) Default | Pin is not interconnected. | |
2 (Act) | Sequence controller is active. | |
3 (Off) | The sequence controller is disabled. | |
4 (On) | The sequence controller is enabled. | |
_Crdn | Coordination. Multistate Coordination signal of the sequence controller. | |
1 (Nil) Default | Pin is not interconnected (border element). | |
2 (Link) | The sequence controller was interconnected via SEQLINK. | |
3 (Low) | [YctrMin] side of the sequence controller element. | |
4 (ErrLow) | Error in the sequence interconnection. | |
5 (Act) | Sequence controller is active. | |
6 (High) | [YctrMax] side of the sequence controller element. | |
_Ctkn | Controller token. Multistate Controller enable. | |
1 (Nil) Default | Pin is not interconnected (border element). | |
2 (Link) | The sequence controller was interconnected via SEQLINK. | |
3 (Low) | [YctrMin] side of the sequence controller element. | |
4 (ErrLow) | Error in the sequence interconnection. | |
5 (Act) | Sequence controller is active. | |
6 (High) | [YctrMax] side of the sequence controller element. | |
_IsInt | Integrator state signal. Boolean Information on the integrating action of the sequence controller element. | |
0 (No) Default | Non-integrating sequence controller element. | |
1 (Yes) | Integrating sequence controller element. | |
_DeltaE | Covered control error of the proportional part. Real Default value = 0.0 | |
Process response
Standard (see General rules and information).
Troubleshooting
Standard (see General rules and information).