CMP_RNG: Comparison multistate range
Block CMP_RNG (FC365) calculates whether an input value is within, outside, or below a range and supplies the result to the appropriate outputs.
Principle of operation
IF | THEN | ||
[MinMaxRng] | [LtRngMin] | [GtRngMax] | |
[In] < [RngMin] | 0 | 1 | 0 |
[RngMin] <= [In] <= [RngMax] | 1 | 0 | 0 |
[RngMax] < [In] | 0 | 0 | 1 |
Inputs
Pin | E | Description |
In | pax | Input |
RngMin |
| Range minimum. |
RngMax |
| Range maximum. |
Outputs
Pin | E | Description |
MinMaxRng |
| Minimum/maximum range |
LtRngMin |
| Input In is less than the minimum range. |
GtRngMax |
| Input In is greater than the maximum range. |
Input values
Pin | Description | Data type | Standard value | Engineering unit or text group | Min. | Max. |
In | Input | INT | 1 | --- | 1 | 32767 |
RngMin | Range minimum. | INT | 1 | --- | 1 | 32767 |
RngMax | Range maximum. | INT | 32767 | --- | 1 | 32767 |
Output values
Pin | Description | Data type | Standard value | Engineering unit or text group | Min. | Max. |
MinMaxRng | Minimum/maximum range | BOOL | 0 | False, True |
|
|
LtRngMin | Input In is less than the minimum range. | BOOL | 0 | False, True |
|
|
GtRngMax | Input In is greater than the maximum range. | BOOL | 0 | False, True |
|
|
Process response
Standard (see General rules and information).
Troubleshooting
Standard (see General rules and information).