CK_PRIO: Relapse check priority against the preference priority
Block CK_PRIO (FB884) display the increase or reduction in priority of an XFB block against a reference priority.
Functioning
The block compare the present priority [PrPrio] with the reference priority [RefPrio] and the previous reference priority [PrvRefPrio].
If the reference priority [RefPrio] is reached, the display at the output indicates whether this was the result of an increase or decrease in priority.
| IF | THEN |
Increase in priority | The priority [PrPrio] increased in the present cycle and reached [RefPrio]. | [FmHiPrio] = 1 |
Reduction to priority | The priority [PrPrio] decreased in present cycle and reached [RefPrio]. | [FmLoPrio] = 1 |
Priority change from the previous reference priority | The priority [PrPrio] changed in present cycle from [PrVRefPrio] to [RefPrio]. | [FmPrvPrio] = 1 |
Notes:
- A reduction in value to [PrPrio] means a higher priority.
- The evaluation is only displayed for one cycle.
Input values
Pin | Description | Data type | Standard value | Engineering unit or text group | Min. | Max. |
PrPrio | Present priority. | INT | 16 | BA present priority for SystemOne | 0 | 17 |
RefPrio | Reference priority | INT | 16 | BA present priority for SystemOne | 0 | 17 |
PrvRefPrio | Previous reference priority | INT | 16 | BA present priority for SystemOne | 0 | 17 |
Output values
Pin | Description | Data type | Standard value | Engineering unit or text group | Min. | Max. |
FmHiPrio | From higher priority | BOOL | 0 | False, True |
|
|
FmLoPrio | From lower priority | BOOL | 0 | False, True |
|
|
FmPrvPrio | From previous priority | BOOL | 0 | False, True |
|
|
Process response
Standard (see General rules and information).
Troubleshooting
Standard (see General rules and information).