Lighting specific
Light dimming actuator
The set of up to 5 group objects are mapped to the BACnet Lighting Output Object.
DRA/ABT | KNX/ETS | Communication objects | |||
|---|---|---|---|---|---|
Application Block | Direction | DPT ID | Format | DPT name | |
LDAB | Output | 1.001 1) | B1 | DPT_Switch | SwitchOnOff |
Input | 1.001 1) | B1 | DPT_Switch: | InfoOnOff | |
Output | 3.007 1) | B1U3 | DPT_ControlDimming | RelSetvalueControl | |
Output | 5.001 1) | U8 | DPT_Scaling | AbsSetvalueControl | |
Input | 5.001 1) | U8 | DPT_Scaling | ActualDimmingValue | |
Function not implemented. | Forced | ||||
Function not implemented. | LockDevice | ||||
1) Not supported in Desigo V5.x
Light dimming sensor
The set of up to 5 group objects are mapped to the BACnet Lighting Input Object.
DRA/ABT | KNX/ETS | Communication objects | |||
|---|---|---|---|---|---|
Application Block | Direction | DPT ID | Format | DPT name | |
LDSB | Input | 1.001 | B1 | DPT_Switch | SwitchOnOff |
Output | 1.001 | B1 | DPT_Switch | InfoOnOff | |
Input | 3.007 | B1U3 | DPT_ControlDimming | RelSetvalueControl | |
Input | 5.001 | U8 | DPT_Scaling | AbsSetvalueControl | |
Output | 5.001 | U8 | DPT_Scaling | ActualDimmingValue | |
Light switching actuator
The set of up to 2 group objects are mapped to the BACnet Binary Lighting Output Object.
DRA/ABT | KNX/ETS | Communication objects | |||
|---|---|---|---|---|---|
Application Block | Direction | DPT ID | Format | DPT name | |
LSAB | Output | 1.001 1) | B1 | DPT_Switch | SwitchOnOff |
Input | 1.001 1) | B1 | DPT_Switch | InfoOnOff | |
Function not implemented. | Forced | ||||
Function not implemented. | LockDevice | ||||
1) Not supported in Desigo V5.0
Light switching sensor
The set of up to 2 group objects are mapped to the BACnet Lighting Input Object.
DRA/ABT | KNX/ETS | Communication objects | |||
|---|---|---|---|---|---|
Application Block | Direction | DPT ID | Format | DPT name | |
LSSB | Input | 1.001 | B1 | DPT_Switch | SwitchOnOff |
Output | 1.001 | B1 | DPT_Switch | InfoOnOff | |