Shading specific
Shutter and sunblind actuator
The set of up to 9 group objects are mapped to the BACnet Blind Output Object.
DRA/ABT | KNX/ETS | Communication objects | |||
|---|---|---|---|---|---|
Application Block | Direction | DPT ID | Format | DPT name | |
SAB | Output | 1.008 | B1 | DPT_UpDown | MoveUpDown |
Input | 1.008 | B1 | DPT_UpDown | InfoMoveUpDown | |
Output | 1.007 | B1 | DPT_Step | StopStepUpDown | |
Output | 1.017 1) | B1 | DPT_Trigger | DedicatedStop | |
Output | 5.001 2) | U8 | DPT_Scaling | SetAbsPosBlindsPercentage | |
Output | 5.001 2) | U8 | DPT_Scaling | SetAbsPosSlatsPercentage | |
Input | 5.001 2) | U8 | DPT_Scaling | CurentAbsPosBlindsPercentage | |
Input | 5.001 2) | U8 | DPT_Scaling | CurrentAbsPosSlatsPercentage | |
Input | 1.002 2) | B1 | DPT_Bool | ValidCurrentAbsPosition | |
Function not implemented. | Forced | ||||
Function not implemented. | LockDevice | ||||
1) Not supported in Desigo V5.x
2) Not supported in Desigo V5.0
Shutter and sunblind sensor
The set of up to 2 group objects are mapped to the BACnet Blind Input Object.
DRA/ABT | KNX/ETS | Communication objects | |||
|---|---|---|---|---|---|
Application Block | Direction | DPT ID | Format | DPT name | |
SSSB | Input | 1.008 | B1 | DPT_UpDown | MoveUpDown |
Input | 1.007 | B1 | DPT_Step | StopStepUpDown | |