Analog inputs
16 bit float value
DPT subtype dependent units are defined by engineering the BACnet Analog Object.
DRA/ABT | KNX/ETS | Range | |||
|---|---|---|---|---|---|
Application Block | DPT subnumber | DPT ID | Format | DPT name | |
AIF16 | 1 | 9.001 | F16 | DPT_Value_Temp | -273...670760 °C |
2 | 9.002 | F16 | DPT_Value_Tempd | -670 760...670 760 K | |
3 | 9.003 | F16 | DPT_Value_Tempa | -670 760...670 760 K/h | |
4 | 9.004 | F16 | DPT_Value_Lux | 0...670 760 Lux | |
5 | 9.005 | F16 | DPT_Value_Wsp | 0...670 760 m/s | |
6 | 9.006 | F16 | DPT_Value_Pres | 0...670 760 Pa | |
7 | 9.007 | F16 | DPT_Value_Humidity | 0...670 760 % | |
8 | 9.008 | F16 | DPT_Value_AirQuality | 0...670 760 ppm | |
9 | 9.009 | F16 | DPT_VolumeFlow | -670 760...670 760 m3/h | |
10 | 9.010 | F16 | DPT_Value_Time1 | -670 760...670 760 s | |
11 | 9.011 | F16 | DPT_Value_Time2 | -670 760...670 760 ms | |
12...19 | 9.012...9.019 | F16 | - | Reserved (void). Subtypes should not be selected. | |
20 | 9.020 | F16 | DPT_Value_Volt | -670 760...670 760 mV | |
21 | 9.021 | F16 | DPT_Value_Curr | -670 760...670 760 mA | |
22 | 9.022 | F16 | DPT_PowerDensity | -670 760...670 760 W/m2 | |
23 | 9.023 | F16 | DPT_KelvinPerPercent | -670 760...670 760 K/% | |
24 | 9.024 | F16 | DPT_Power | -670 760...670 760 kW | |
25 | 9.025 | F16 | DPT_Value_Volume_Flow | -670 760...670 760 l/h | |
26 | 9.026 | F16 | DPT_Rain_Amount | -671 088.64...670 760.96 l/m2 | |
27 | 9.027 | F16 | DPT_Value_Temp_F | -459.6...670 760.96 °F | |
28 | 9.028 | F16 | DPT_Value_Wsp_km/h | 0...670 760.96 km/h | |
32 bit float value
DPT subtype dependent units are defined by engineering the BACnet Analog Object.
DRA/ABT | KNX/ETS | Range | |||
|---|---|---|---|---|---|
Application Block | DPT subnumber | DPT ID | Format | DPT name | |
AIF32 | 0...79 | 14.000...14.079 | F32 | - | Any analog value encoded in the IEEE float format. |
8 bit unsigned analog values
DPT subtype dependent units are defined by engineering the BACnet Analog Object.
DRA/ABT | KNX/ETS | Range | |||
|---|---|---|---|---|---|
Application Block | DPT subnumber | DPT ID | Format | DPT name | |
AIS | - | 5.001 | U8 | DPT_Scaling | 0...100 % |
AIU8 |
| 5.003 | U8 | DPT_Angle | 0...360° |
| 5.004 | U8 | DPT_Percent_U8 () | 0...255 % | |
| 5.010 | U8 | DPT_Value_1_Ucount | 0...255 | |
16 bit unsigned value
DPT subtype dependent units are defined by engineering the BACnet Analog Object.
DRA/ABT | KNX/ETS | Range | |||
|---|---|---|---|---|---|
Application Block | DPT subnumber | DPT ID | Format | DPT name | |
AIU16 |
| 7.001 | U16 | DPT_Value_2_Ucount | 0...65535 |
| 7.002 | U16 | DPT_TimePeriodMsec | 0...65535 ms | |
| 7.005 | U16 | DPT_TimePeriodSec | 0...65535 s | |
| 7.007 | U16 | DPT_TimePeriodHrs | 0...65535 s | |
32 bit unsigned value
DPT subtype dependent units are defined by engineering the BACnet Analog Object.
DRA/ABT | KNX/ETS | Range | ||
|---|---|---|---|---|
Application Block | DPT ID | Format | DPT name | |
AIU32 | 12.001 | U32 | DPT_Value_4_Ucount | 0...4294967295 |
16 bit signed value
DPT subtype dependent units are defined by engineering the BACnet Analog Object.
DRA/ABT | KNX/ETS | Range | |||
|---|---|---|---|---|---|
Application Block | DPT subnumber | DPT ID | Format | DPT name | |
AIV16 |
| 8.001 | V16 | DPT_Value_2_Count | -32768...32767 |
| 8.002 | V16 | DPT_DeltaTimeMsec | -32768...32767 ms | |
| 8.005 | V16 | DPT_DeltaTimeSec | -32768...32767 s | |
| 8.007 | V16 | DPT_DeltaTimeHrs | -32768...32767 h | |
| 8.010 | V16 | DPT_Percent_V16 | - | |
32 bit signed value
DPT subtype dependent units are defined by engineering the BACnet Analog Object.
DRA/ABT | KNX/ETS | Unit | |||
|---|---|---|---|---|---|
Application Block | DPT subnumber | DPT ID | Format | DPT name | |
AIV32 |
| 13.001 | V32 | DPT_Value_4_Count | None |
| 13.010 | V32 | DPT_ActiveEnergy | Wh | |
| 13.011 | V32 | DPT_ApparantEnergy | Vah | |
| 13.012 | V32 | DPT_ReactiveEnergy | VArh | |
| 13.013 | V32 | DPT_ActiveEnergy_kWh | kWh | |
| 13.014 | V32 | DPT_ApparantEnergy_kVAh | kVAh | |
| 13.015 | V32 | DPT_ReactiveEnergy_kVARh | kVAr | |
8 bit signed value
DPT subtype dependent units are defined by engineering the BACnet Analog Object.
DRA/ABT | KNX/ETS | Range | |||
|---|---|---|---|---|---|
Application Block | DPT subnumber | DPT ID | Format | DPT name | |
AIV8 |
| 6.001 | V8 | DPT_Percent_V8 | -128...127 % |
| 6.010 | V8 | DPT_Value_1_Count | -128...127 | |
Angle (0...360°)