Units of measure, engineering units
Desigo Room Automation uses the units as defined under the BACnet standard for room applications.
Three identical libraries are supplied with the same functionality, but using different units:
- The International System of Units SI
- US system of units
- Canadian system of units
The library (and with it the system of units) is selected as follows:
- ABT Site: Engineering Units are a customized setting parameter (Settings > Localization > Engineering units). The user is only provided the application types with the selected system of units.
- ABT Pro: The ABT Pro project is created from ABT Site and the project receives the fundamental settings, including the system of units. A separate ABT Pro library is available for each system of units. The user needs to use the correct library.
The table below describes the units that are different in the libraries as well as their conversion Slope, intercept and rounding.
SI | US | ||
|---|---|---|---|
Unit | Unit | Slope | Intercept |
°C | °F | 1.800000 | 32.00 |
K | °F | 1.800000 | 0.00 |
cm | in | 0.393701 | 0.00 |
m | ft | 3.280834 | 0.00 |
m/s | ft/min | 196.850394 | 0.00 |
m2 | ft2 | 10.764263 | 0.00 |
m3/h | ft3/min | 0.588578 | 0.00 |
Pa | inWC | 0.004015 | 0.00 |
mbar | inHg | 0.029530 | 0.00 |
m3/h/SqrtPa | ft3/min/inWC | 26.813400 | 0 |
W/m2 | W/ft2 | 0.092903 | 0 |
SI | Canada | ||
|---|---|---|---|
Unit | Unit | Slope | Intercept |
°C | °C |
|
|
K | K |
|
|
cm | cm |
|
|
m | m |
|
|
m/s | m/s |
|
|
m2 | m2 |
|
|
m3/h | l/s | 0.277778 | 0.00 |
Pa | Pa |
|
|
mbar | mbar |
|
|
m3/h/SqrtPa | l/s/SqrtPa | 0.277778 | 0 |
W/m2 | W/m2 |
|
|

Angle in degrees (blinds) are only used within the application, not in BACnet objects.