KNX rail properties
The listed properties are displayed in the Hardware and network editor > Inspector window > Properties tab when the KNX rail is selected in the Device view tab.
Note
The number of slots on the KNX rail represents the number of allowed devices on the rail.
General
Property | Description | Default Value |
|---|---|---|
Name | Name of the KNX rail. | For example KNX_1 |
Comment | Text field for any helpful information on the KNX rail. | - |
Network settings
If devices with KNX S-Mode are added to the KNX rail, it is necessary to set area and line according to the KNX addressing system. This enables parameterization of devices with KNX S-Mode in the ETS tool. If only devices with KNX PL-Link are used on the KNX rail the default values of the network settings can be left unchanged.
Property | Description | Default Value |
|---|---|---|
Area 1) | Area according to KNX addressing. Range: | 0 |
Line 1) | Line according to KNX addressing. Range: | 2 |
Subnetwork address (KNX) 1) | Resulting subnetwork address comprises area and line of the network settings. | 0.2 |
1) If the subsystem-specific extension KNX PL-Link (FldBusMgmt - subsystem-specific extension) of the BACnet object Field bus management object (FldBusMgmt) is enabled, you have to configure this property in the BACnet objects editor or in Web interface.
Alarming
Property | Description | Default value |
|---|---|---|
Alarming |
|
|
Bus power supply
NOTICE

Equipment damage due to parallel operation of internal and external KNX power supply
Operating internal and external KNX power supply in parallel may lead to severe damage of the automation station.
- If an external power supply is used, make sure the internal KNX power supply is turned off.
NOTICE

Communications fail due to insufficient KNX power supply
Communications of the KNX rail fail if the power consumption of the connected devices with KNX PL-Link and KNX S-Mode exceeds the power supplied by the internal or external power supply.
- Make sure that for devices with KNX S-Mode the correct value for power consumption is set in the Hardware and network editor > Inspector window > Properties > General tab.
- Make sure the power supplied by the internal or external power supply is larger than the power consumed by the connected devices with KNX Pl-Link and KNX S-Mode.
Property text | Description | Default value |
|---|---|---|
Bus power supply 1) | The internal bus power supply has to be configured using one of the following settings.
|
|
Total power available | Total power available shows the power of the internal bus power supply of KNX rail or the power of the connected external power supply unit. The value is calculated automatically. Unit: [mA] | 50 |
Power remaining | Power remaining shows the remaining power of the KNX rail. The value is calculated automatically, based on the power consumption of power supply modules and devices with KNX PL-Link. Power consumption of devices with KNX S-Mode is only considered if it has been defined in the properties. Unit: [mA] | 50 |
1) If the subsystem-specific extension KNX PL-Link (FldBusMgmt - subsystem-specific extension) of the BACnet object Field bus management object (FldBusMgmt) is enabled, you have to configure this property in the BACnet objects editor or in Web interface.
Internal and external power supply on KNX rails
NOTICE

Equipment damage due to parallel operation of internal and external KNX power supply
Operating internal and external KNX power supply in parallel may lead to severe damage of the automation station.
- If an external power supply is used, make sure the internal KNX power supply is turned off.
Description | Value | Additional Information |
|---|---|---|
Internal power supply to KNX rail DC 24 V | 50 [mA] | Up to 5 devices with KNX PL-Link can be operated using internal bus power supply. |
RL 125/23 Decentralized power supply 5WG1 125-4AB23 | 80 [mA] | Up to 64 devices with KNX PL-Link can be operated using 1 external bus power supplies. In ABT Pro only 1 external bus power supply can be engineered. See DRA installation guide CM111043 for details. |
JB 125C23 Decentralized power supply 5WG1 125-4AB23 | 80 [mA] | |
N 125/22 KNX-Bus Power Supply Unit 5WG1 125-1AB02 | 160 [mA] | |
125/12 KNX-Bus Power Supply Unit N 5WG1 125-1AB12 | 320 [mA] | |
N 125/22 KNX-Bus Power Supply Unit 5WG1 125-1AB22 | 640 [mA] |
Power consumption of devices with KNX PL-Link
Device | Value | |
|---|---|---|
Room operator units | QMX2.P33 | 10 [mA] |
QMX2.P43 | 10 [mA] | |
QMX3.P02 | 8 [mA] | |
QMX3.P34 | 10 [mA] | |
QMX3.P35H | 15 [mA] | |
QMX3.P36F | 13 [mA] | |
QMX3.P37 | 10 [mA] | |
QMX3.P38H | 15 [mA] | |
QMX3.P74 | 15 [mA] | |
QMX3.P87 | 8 [mA] | |
QMX3.P88 | 8 [mA] | |
Delta i-system | UP 221/2 | 9 [mA] |
UP 221/3 | 9 [mA] | |
UP 222/2 | 9 [mA] | |
UP 222/3 | 9 [mA] | |
UP 223/2 | 9 [mA] | |
UP 223/3 | 9 [mA] | |
UP 223/5 | 9 [mA] | |
Delta style | UP285/2 | 9 [mA] |
UP 285/3 | 9 [mA] | |
UP 286/2 | 9 [mA] | |
UP 286/3 | 9 [mA] | |
UP 287/2 | 9 [mA] | |
UP 287/3 | 9 [mA] | |
UP 287/5 | 9 [mA] | |
Pushbutton interface | RL 260/23 - JB 260C23 | 11 [mA] |
UP 220/31/21 | 11 [mA] | |
Blinds actuators | RL 521/23 - JB 521C23 | 10 [mA] |
RS 520/23 - JB 520C23 | 10 [mA] | |
UP 520/3 | 10 [mA] | |
UP 520/13 | 10 [mA] | |
HVAC actuators | GDB111.9K | 5 [mA] |
GDB181.1E | 5 [mA] | |
GLB181.1E | 5 [mA] | |
Dimming actuators | N 528D01 | 5 [mA] |
RS 525/23 - JB 525C23 | 10 [mA] | |
UP 525/03 | 10 [mA] | |
UP 525/13 | 10 [mA] | |
Switching actuators | RL 512/23 - JB 512C23 | 10 [mA] |
RL 513/23 - JB 513C23 | 10 [mA] | |
RS 510/23 - JB 510C23 | 10 [mA] | |
UP 510/03 | 10 [mA] | |
UP 510/13 | 10 [mA] | |
Sensors | UP 258D11 | 10 [mA] |
UP 258D12 | 10 [mA] | |
UP 258D31 | 12.5 [mA] | |
UP 258D41 | 12.5 [mA] | |
UP 258D51 | 30 [mA] | |
UP 258D61 | 20 [mA] | |
UP 255D21 | 10 [mA] | |
QMX3.P30 | 8 [mA] | |
QMX3.P40 | 8 [mA] | |
QMX3.P70 | 15 [mA] | |
AQR2570/2530 | 10 [mA] | |
AQR2570/2532 | 10 [mA] | |
AQR2570/2533 | 10 [mA] | |
AQR2570/2535 | 10 [mA] | |
AQR2576/2530 | 15 [mA] | |
AQR2576/2532 | 15 [mA] | |
AQR2576/2533 | 15 [mA] | |
AQR2576/2535 | 15 [mA] | |
AQR2576/2535Q | 15 [mA] | |
I/O blocks | RXM21.1 | 5 [mA] Including connected field devices. |
RXM39.1 | 5 [mA] Including connected field devices. | |
0…15
: Alarming is disabled.
: Alarming is enabled. An Event Enrollment (EE) object is created.
Manual off: Internal bus power supply is permanently off.
Auto detection depending on connected devices: