Supply chain setpoint for supply air temperature (SplySpTSu11)
Overview
The application function "Supply chain setpoint for supply air temperature 11" (SplySpTSu11) provides the value of the supply setpoint dependent on the air changeover condition (ChoAirModCmd). To manage the efficiency of reheating at the room segments, the reheater positions are collected and the average of the 10 highest positions will shift the supply temperature when ChoAirModCmd = Heating or Cooling.
Function
The central AHU can deliver cold or warm air for cooling or heating. The decision is done in AF SplyChovrAir11 by counting and evaluating the heating/cooling demands (ChoAirNumHDmd and ChoAirNumCDmd respectively). The evaluation determines whether ChoAirModCmd = Heating or Cooling (or Neither or Neutral). The actual state is distributed using group tag ChovrCndAir to enable the VAV control for heating or cooling.
ChoAirModCmd = Heating
The supply setpoint will be on the left side (warmer)
ChoAirModCmd = Cooling
The supply setpoint will be on the right side (cooler)
ChoAirModCmd = Neither
VAV Heating control and Cooling control in the rooms are both blocked.
The Supply setpoints are:
SpHiTSu = TSuMax
SpLoTSu = TSuMin
ChoAirModCmd = Neutral
VAV Heating control and Cooling control in the rooms are both enabled.
The Supply setpoints are:
SpHiTSu = SttValC
SpLoTSu = SttValH

Configuration
Objects
Description | Object | Type | Default value |
|---|---|---|---|
Maximum supply air temperature 5...50 [°C], 41.0...122.0 [°F] | TSuMax | ACnfVal | 32 [°C], 89.6 [°F] |
Minimum supply air temperature 5...50 [°C], 41.0...122.0 [°F] | TSuMin | ACnfVal | 16 [°C], 60.8 [°F] |
Start value for cooling 5...50 [°C], 41.0...122.0 [°F] | SttValC | ACnfVal | 24 [°C], 75.2 [°F] |
Start value for heating 5...50 [°C], 41.0...122.0 [°F] | SttValH | ACnfVal | 22 [°C], 71.6 [°F] |
Parameters
Description | Parameter | Default value |
|---|---|---|
Maximum shift of setpoint supply air temperature (for reheater influence) | SpTSuShftMax | 5 [K], 9.0 [°F] |
Start value reheating coil valve position for shift (for reheater influence) | SttReHclVlv | 10 [%] |
End value reheating coil valve position for shift (for reheater influence) | EndReHclVlv | 50 [%] |
Temperature difference unit | TDiffUnit | [K] |
Interface
Interface | Description | Type | Ref. | Owned by |
|---|---|---|---|---|
SpHiTSu | Setpoint high for supply air temperature | APrcVal | ● | - |
SpLoTSu | Setpoint low for supply air temperature | APrcVal | ● | - |
ReHclVlvPosEvl | Reheating coil valve position evaluation | ACalcVal | ● | - |
EvlTSuCDmdMax | Evaluated maximum cooling demand for supply air temperature | ACalcVal | ● | - |
EvlNumTSuCDmd | Evaluated number of cooling demand for supply air temperature | ACalcVal | ● | - |
EvlTSuHDmdMax | Evaluated maximum heating demand for supply air temperature | ACalcVal | ● | - |
EvlNumTSuHDmd | Evaluated number of heating demand for supply air temperature | ACalcVal | ● | - |
SplyAirMst | Manager for supply chain air | GrpMaster | ◉ | SplyAir11 |
TSuMax | Maximum supply air temperature | ACnfVal | ● | - |
TSuMin | Minimum supply air temperature | ACnfVal | ● | - |
SttValC | Start value for cooling | ACnfVal | ● | - |
SttValH | Start value for heating | ACnfVal | ● | - |
Engineering and commissioning
See Configuration section.