Preconfigured common alarms
Solutions from the ABT Pro library (Desigo Room Automation...) include common alarms (CmnEvtEnr) by default.

| Type | Object name | Notification
| Object property reference | Event parameters | ||||
Type | Time delay | States list | |||||||
| |||||||||
Supervisory automation station (Desigo PX) | EVTERL | Sprvis'[Number]'EE01 | 31 | Alarm AlmFunct=Simple AlarmClass=Normal | EvtPars | Change of state - System status | 1 | 0 | |
| |||||||||
-- |
| DevAlert | Infra'AsEvtEnr | 18 | Event | Normal |
|
|
|
-- | AS | CmnEvtEnr | Infra'AsStaMon | 8 | Event | Present value | Change of state | 0 | 3=Fault |
| |||||||||
-- | TX-I/O bus alarm | CmnEvtEnr | IOBus'TxIOBusStaMon | 8 | Event | Present value | Change of state | 0 | 3=Initializing |
| EvtEnr | IOBus'StaMon | 8 | Alarm | Present value | Change of state | 20 | 4=Missing or wrong configuration | |
-- | PL-Link bus alarm | CmnEvtEnr | PlnkBus'PlnkBusStaMon | 8 | Event | Present value | Change of state | 0 | 3=Initializing |
| EvtEnr | PlnkBus'StaMon | 8 | Alarm | Present value | Change of state | 20 | 4=Missing or wrong configuration | |
-- | DALI bus alarm | CmnEvtEnr | DaliBus'DaliBusStaMon | 8 | Event | Present value | Change of state | 0 | 3=Initializing |
| EvtEnr | DaliBus'StaMon | 8 | Alarm | Present value | Change of state | 20 | 4=Missing or wrong configuration | |
| |||||||||
-- | Room alarm | CmnEvtEnr | ..'RStaMon | 8 | Alarm | Present value | Change of state | 0 | 3=Fault |
-- | Room segment alarm | CmnEvtEnr | ..'RSegmStaMon | 8 | Alarm | Present value | Change of state | 0 | 3=Fault |
-- | Central function | CmnEvtEnr | ..'CenFnctStaMon | 8 | Alarm | Present value | Change of state | 0 | 3=Fault |
-- | Lighting emergency zone | CmnEvtEnr | ..'RSegmStaMon | 8 | Alarm | Present value | Change of state | 0 | 3=Fault |
: Common alarm (CmnEvtEnr) enabled by default. Enable/disable in Hardware and network editor.
-- : Common alarm (CmnEvtEnr) always enabled
Default Notification class: 8
Operating state for an automation station [AsSta] and a room / room segment [RSta]:
1=Normal
2=Intervention active
3=Fault
4=Alarm
5=Fault & Alarm
Operating state for a bus [FldBusMgmt]:
1=Operational
2=Stopped
3=Initializing
4=Missing or wrong configuration
5=Communication error
Operating state for a device [PrphDev]:
1=Operational
2=Device stopped
3=Device not assigned
4=Device missing
5=Configuring device
6=Device not assignable
7=Missing or wrong configuration

Monitoring the operating state of buses does not include acquiring the operating state of individual devices on the bus. But the device's operating state is monitored indirectly if the reliability of a device's data point is monitored by common alarm "CmnEvtEnr" (i.e. is engineered accordingly).