Switching / dimming actuators properties
The listed properties are displayed in the Hardware and network editor > Inspector window > Properties tab when the device with KNX PL-Link is selected in the Device view tab.
N 536D31 | N 536D51 | N 525D11 |
|
|
|
|
|
|
|
General and Catalog information
The General and Catalog Information group provides information about the device.
Property | Description | Default value |
|---|---|---|
Mode | Mode shows the network mode of the device. Read only. | KNX PL-Link |
Name | Name is a text field to enter the name of the device. The name is used to identify the device in the device view. | Depends on other settings. |
Comment | Comment is a free text field to enter any helpful information on the device. | - |
Power consumption | Power consumption shows the power the device consumes. Read only. Unit: [mA] The value is used to calculate the remaining power of the KNX rail. See also power consumption and supply on KNX rail of PXC3 or KNX rail of DXR2. | Depends on the device type. |
Short designation | Short designation shows a short description of the device. Read only. | Depends on the device type. |
Order number | Order number shows the device type. Read only. | Depends on the device type. |
Version | Version shows an internal version of the device. Read only. | - |
Description | Description shows a short description of the device. Read only. | Depends on the device type. |
Device information
Property text | Description | Default value |
|---|---|---|
Device address (KNX): | Device address (KNX) shows the fixed standard address for devices with KNX PL-Link. Read only. | 255 |
Serial number used | Serial number used defines the method used for device identification.
|
|
Serial number | Serial number defines the serial number used for device identification. Serial number is only enabled and relevant if Serial number used is enabled. | 000000000000 |
Alarming
Property | Description | Default value |
|---|---|---|
Alarming |
|
|
Functions
The functions table in the Channel Overview provides an overview of the channels of the device. Depending on the device the values in the table are read only or can be edited. The available types depend on the device and the application function.
Property | Description |
|---|---|
Name | Name of the channel. Read only. |
Type | Name of the function. |
Zone | Part of the geographical address of the device. Range: 1...126 |
Room | Part of the geographical address of the device. Range: 1...63 |
Subzone | Part of the geographical address of the device. Range: 1...15 Note |
Activate | Activate defines if the channel is activated.
|
The functions are described briefly in the table below.
Type | Description | Number of channels used |
|---|---|---|
System | Device information that is mapped to the BACnet object peripheral device (PrphDev). Read only. | 1 |
Some of the functions can be configured. The properties of those functions are described below in order of their appearance in the drop-down list.
Light switching actuator basic LSAB
Property text | Description | Default value |
|---|---|---|
Prio forced control | Prio forced control sets the priority for forced control commands. Range: | 6 |
Power return mode | Power return mode defines the behavior of the light when power returns after a power failure or when the application is restarted.
|
|
Power return value | Power return value defines the dimming value of the actuator after the return of power. Range: | 100 |
Power failure mode | Power failure mode defines the behavior of the actuator if the power fails.
|
|
Switch-on mode | Switch-on mode defines the dimming value of the actuator when it is switched on.
|
|
Switch-on value | Switch-on value defines the dimming value of the actuator when it is switched on. The value is only relevant if the property Switch-on mode is set to "value according additional parameter SwitchOnSetvalue". Range: | 100 |
Blink On-time | Blink Off-time and Blink On-time define the blinking frequency for the blink warning function. The Blink On-time defines how long the light will be switched on. Range: 0 [0.1 s]: The blink warning function is disabled. | 10 |
Relative On enable | Relative on enable defines if the light can be switched on using dimming.
|
|
Relative Off enable | Relative Off enable defines if the light can only be dimmed down to a minimum dimming level or switched off using dimming.
|
|
Load adaption | Load adaptation defines how the actuator determines the load type of the connected device. The load type determines how the actuator controls the connected ballast. Note
|
|
Rel. dimming speed | Rel. dimming speed defines the time to dim from 0...100 [%] or from 100...0 [%]. Range: | 50 |
Fade time switch On/Off | Fade time switch On/Off defines the time to dim down to 0 [%] or up to 100 [%] after receiving a switch-on or switch-off command. Range: 0: The actuator is switched on or off without dimming. | 0 |
Fade time abs dimming | Fade time abs dimming defines the time to dim down or up the a set dimming value. Range: 0: The actuator changes to the set dimming value without dimming. | 10 |
Min. set value default | Min. set value default defines the lower limit of the dimming range. Range: | 1 |
Max. set value default | Max. set value default defines the upper limit of the dimming range. Range: | 100 |
Idle duration actuator status | Idle duration actuator status defines the time interval to report the actuator status and the actual dimming value. Range: | 100 |
Blink On-time | Blink Off-time and Blink On-time define the blinking frequency for the blink warning function. The Blink On-time defines how long the light will be switched on. Range: 0 [0.1 s]: The blink warning function is disabled. | 50 |
Blink Off-time | Blink Off-time and Blink On-time define the blinking frequency for the blink warning function. The Blink Off-time defines how long the light will be switched off. Range: 0 [0.1 s]: The blink warning function is disabled. | 10 |
Prewarning min. level | Prewarning min. level defines the level to which the light is dimmed during the prewarning time. Range: | 1 |
Dimming Curve X Values Element 1 | Range: | 1 |
Dimming Curve X Values Element 2 | Range: | 100 |
Dimming Curve Y Values Element 1 | Range: | 1 |
Dimming Curve Y Values Element 2 | Range: | 10 |



: The serial number entered in the text field Serial number is used for device identification.
: Device identification has to be done in Web interface. The device has to be in programming mode for Web interface to perform the device identification.
1...16
off: The lights are off.