User designation
The user designation definition organizes the assigned BACnet objects with the new user designation. The BACnet name is replaced with the new user designation. Using a BACnet browser you can only see the user designation as a BACnet object name.
Use the User designation task to create project-specific user designations. User designation trees that have no data points assigned are displayed in Italic. ABT Pro: Previously created user designations are lost when copying automation stations or rooms.
Creating project-specific user designations

You have to define the User designation settings before you can use the User designation task. Go to Settings > Naming defaults > User designation settings and define the User designation settings.
User designation settings tab
Changes to the User designation settings are also applied to user designations you have already created.
1 | Task selector | 2 | Building structure view (toolbar and table) |
3 | I/O's and devices view (toolbar and table) | 4 | Details pane |
5 | User designation view (toolbar and table) | 6 | Toolbar |
7 | Context menu |
| |
① Task selector
Task | Description |
|---|---|
ABT Pro | |
User designation | Current task |
② Building structure view
Toolbar | |
|---|---|
Command | Description |
| Shows the rooms within the building structure. |
| Shows the devices within the building structure. |
Table | |
|---|---|
Column | Description |
Name | Building structure names. |
Description | Description for the building structure element. |
Location | Location of the device. |
Device type | Device type designation. |
③ I/O's and devices view
Table | |
|---|---|
Column | Description |
Name | Name of the I/O or device. |
Description | Description of the element. |
BACnet object type | Type of the BACnet object |
User designation | The user designation which is composed of the structure names defined in Settings > Naming defaults > User designation settings. |
④ Details pane
Column | Description |
|---|---|
Object | Object name |
Description | Description of the object. |
Part name | Name of the part. |
Building hierarchy | Hierarchy based on the object names. |
Context device | Location of the device based on the building structure table. |
Object type | Type of the BACnet object. |
User designation | User designation, if assigned, otherwise the object name. |
⑤ User designation view
Toolbar | |
|---|---|
Command | Description |
Add root | Adds the root level of the user designation structure. |
Add element | Adds a child element to the selected level. |
Delete | Deletes the selected level and its child elements. |
Smart paste | Pastes data from the clipboard into the table performing certain checks to work with changed data from Excel or other spreadsheet software. |
Table | |
|---|---|
Column | Description |
Name | Name of the structure element as defined in Settings > Naming defaults > User designation settings. |
Description | Description of the element. |
Type | Object type designation. |
Part name | Root name for the overall object name (unique within the device). For example, if the object name is LVR’WW’F01’Rm105 the Part name is Rm105. |
User designation | The user designation which is composed of the structure names defined in Project settings > Naming defaults > User designation settings. |
⑥ Toolbar
Command | Description |
|---|---|
Save | Saves the user designation structure to the ABT Pro project and the preloaded instances. Note |
Check | Checks the user designation for errors. |
➆ Context menu
Command | Description |
|---|---|
Delete | Deletes the selected item. |
Add root | Adds a root structure element. |
Add element | Adds a child structure element. |
Copy | Copies the selected structure element. |
Paste | Inserts a copied structure element |
Smart copy | Copies the table data to be pasted in Excel or other spreadsheet software. |
Edit | Highlights the selected column value for renaming. |
Show rooms
Show devices