[Hcrv23] Heating curve, flow temperature setpoint calculation, with CHAR
Program block, name / node subtype: [Hcrv23] Heating curve, flow temperature setpoint calculation, with CHAR
Library hierarchy: Heating functions
Family: Hcrv
Project tree | Diagram |
|---|---|
|
|
|
Configurator


Program blocks are stored in the library without I/Os. Use the auto-create and auto-connect functions to create I/Os and/or to connect them to the interface blocks, e.g., R_A, CMD_B. Alternatively, take the I/Os from the folder containing the predefined I/Os in the library and/or from the plant and connect them to the interface blocks.
Calculates the setpoint for the flow temperature based on a heating curve.
It uses the function block CHAR and value objects for showing its values on BACnet.
You must set:
- six values for the outside temperature
- six corresponding flow temperature setpoints
There are configuration values for the minimum and the maximum flow temperature setpoints.
Name | Description | Type | Alarm / Notification class | Trend / Type | |
|---|---|---|---|---|---|
SpTFl1HCrv | Flow temperature setpoint 1 for heating curve | ACnfVal: Analog configuration value | N/A | No | |
SpTFl2HCrv | Flow temperature setpoint 2 for heating curve | ACnfVal: Analog configuration value | N/A | No | |
SpTFl3HCrv | Flow temperature setpoint 3 for heating curve | ACnfVal: Analog configuration value | N/A | No | |
SpTFl4HCrv | Flow temperature setpoint 4 for heating curve | ACnfVal: Analog configuration value | N/A | No | |
SpTFl5HCrv | Flow temperature setpoint 5 for heating curve | ACnfVal: Analog configuration value | N/A | No | |
SpTFl6HCrv | Flow temperature setpoint 6 for heating curve | ACnfVal: Analog configuration value | N/A | No | |
SpTFlMax | Maximum flow temperature setpoint | ACnfVal: Analog configuration value | N/A | No | |
SpTFlMin | Minimum flow temperature setpoint | ACnfVal: Analog configuration value | N/A | No | |
TOa1HCrv | Outside air temperature 1 for heating curve | ACnfVal: Analog configuration value | N/A | No | |
TOa2HCrv | Outside air temperature 2 for heating curve | ACnfVal: Analog configuration value | N/A | No | |
TOa3HCrv | Outside air temperature 3 for heating curve | ACnfVal: Analog configuration value | N/A | No | |
TOa4HCrv | Outside air temperature 4 for heating curve | ACnfVal: Analog configuration value | N/A | No | |
TOa5HCrv | Outside air temperature 5 for heating curve | ACnfVal: Analog configuration value | N/A | No | |
TOa6HCrv | Outside air temperature 6 for heating curve | ACnfVal: Analog configuration value | N/A | No | |
TOaEff | Effective outside air temperature | ACalcVal: Analog calculated value | No | No | |
PrSpTFl | Present flow temperature setpoint | ACalcVal: Analog calculated value | No | No | |

