Module families
Family type | Name | Description |
|---|---|---|
AhuAQualCtl Sensors, setpoints and air quality control for air handling unit | [AhuAQualCtl21] Sensors, setpoints and air quality control for air handling unit |
Family type | Name | Description |
|---|---|---|
AhuHuCtl Sensors, setpoints and humidity control for air handling unit | [AhuHuCtl21] Sensors, setpoints and humidity control for air handling unit |
Family type | Name | Description |
|---|---|---|
|
AhuSenMon Sensor monitoring for air handling | [AhuSenMon21] Sensor monitoring for air handling |
Family type | Name | Description |
|---|---|---|
|
AhuPltMod Plant operating mode determination for air handling unit | [AhuPltMod21] Plant operating mode determination for air handling unit, for on/off fans | |
[AhuPltMod22] Plant operating mode determination for air handling unit, for 2-speed fans | ||
[AhuPltMod23] Plant operating mode determination for air handling unit, DRA coordination |
Family type | Name | Description |
|---|---|---|
|
AirFlCalc Air volume flow calculation | [AirFlCalc21] Air volume flow calculation, as a function of differential pressure | |
[AirFlCalc22] Air volume flow calculation, as a function of air velocity |
Family type | Name | Description |
|---|---|---|
AQualCtr Air quality controller | [AQualCtr21] Air quality controller, control of the mixed air damper and 2nd fan speed |
Family type | Name | Description |
|---|---|---|
Ccl Cooling coil | [Ccl21] Chilled water cooling coil, temperature-controlled | |
[Ccl22] Direct expansion evaporator cooling coil, temperature-controlled | ||
[Ccl23] Chilled water cooling coil, temperature-controlled, humidity-controlled | ||
[Ccl24] Direct expansion evaporator cooling coil, temperature-controlled, humidity-controlled |
Family type | Name | Description |
|---|---|---|
CcrPltMod Plant mode determination for cooling circuit | [CcrPltMod21] Plant mode determination for cooling circuit |
Family type | Name | Description |
|---|---|---|
|
CcrSenMon Sensor monitoring for cooling circuit | [CcrSenMon21] Sensor monitoring for cooling circuit |
Family type | Name | Description |
|---|---|---|
|
CenEmgHvac Central emergency for HVAC | [CenEmgHvac21] Central emergency HVAC, fire emergency |
Family type | Name | Description |
|---|---|---|
|
CenEmgLgt Central emergency for lighting | [CenEmgLgt21] Central emergency for lighting |
Family type | Name | Description |
|---|---|---|
|
CenEmgShd Central emergency for shading | [CenEmgShd21] Central emergency for shading |
Family type | Name | Description |
|---|---|---|
|
CenFcd Central facade function for automatic | [CenFcd21] Central facade function for automatic |
Family type | Name | Description |
|---|---|---|
|
CenHcLgt Central human-centric lighting | [CenHcLgt21] Central human lighting 21, internal HCL function |
Family type | Name | Description |
|---|---|---|
|
CenOpLgt Central operation for lighting | [CenOpLgt21] Central operation for lighting |
Family type | Name | Description |
|---|---|---|
|
CenOpMod Central operating mode | [CenOpMod21] Central operating mode, data exchange with rooms (TRA integration), via grouping mechanism | |
[CenOpMod24] Central operating mode |
Family type | Name | Description |
|---|---|---|
|
CenOpShd Central operation for shading | [CenOpShd21] Central operation for shading |
Family type | Name | Description |
|---|---|---|
|
CenPrtShd Central protection for shading | [CenPrtShd21] Central protection for shading |
Family type | Name | Description |
|---|---|---|
|
CenSrvShd Central service for shading | [CenSrvShd21] Central service for shading |
Family type | Name | Description |
|---|---|---|
|
CenSsnCmp Central seasonal compensation | [CenSsnCmp21] Central seasonal compensation 21, summer/winter compensation, with central outside air temperature | |
[CenSsnCmp24] Central seasonal compensation 24, summer/winter, setpoint shift |
Family type | Name | Description |
|---|---|---|
|
CenWthStn Central weather station | [CenWthStn21] Central weather station 21, measurements for outside air temperature, brightness, solar radiation, wind speed, precipitation |
Family type | Name | Description |
|---|---|---|
CGenPltMod Plant operating mode determination for refrigeration generation | [CGenPltMod21] Plant operating mode determination for refrigeration generation |
Family type | Name | Description |
|---|---|---|
|
CGenSenMon Sensor monitoring for cooling generation | [CGenSenMon21] Sensor monitoring for cooling generation |
Family type | Name | Description |
|---|---|---|
|
Ch Chiller | [Ch21] Chiller, with external refrigeration circuit control |
Family type | Name | Description |
|---|---|---|
|
CnsmPrd Consumption per period | [CnsmPrd21] Consumption per period |
Family type | Name | Description |
|---|---|---|
CmdSeqMon Command sequence monitoring | [CmdSeqMon21] Command sequence monitoring |
Family type | Name | Description |
|---|---|---|
CrgReqStk Charge request storage tank | [CrgReqStk21] Charge request storage tank, 4 temperature sensors |
Family type | Name | Description |
|---|---|---|
DhwCrgCrt Domestic hot water, charge circuit | [DhwCrgCrt21] Domestic hot water, charge circuit, internal heat exchanger | |
[DhwCrgCrt22] Domestic hot water, charge circuit, external heat exchanger | ||
[DhwCrgCrt23] Domestic hot water, charge circuit, direct domestic hot water treatment |
Family type | Name | Description |
|---|---|---|
DhwPltMod Plant operating mode determination for domestic hot water | [DhwPltMod21] Plant operating mode determination for domestic hot water |
Family type | Name | Description |
|---|---|---|
|
DhwSenMon Sensor monitoring for DHW | [DhwSenMon21] Sensor monitoring for DHW |
Family type | Name | Description |
|---|---|---|
DhwStk Domestic hot water storage tank | [DhwStk21] Domestic hot water storage tank |
Family type | Name | Description |
|---|---|---|
|
Dmp Damper | [Dmp24] Damper, modulating control and position feedback |
Family type | Name | Description |
|---|---|---|
DmpMx Mixed air damper | [DmpMx21] Mixed air damper, temperature-controlled |
Family type | Name | Description |
|---|---|---|
|
ElTrcH Electrical trace heating | [ElTrcH21] Electric trace heating |
Family type | Name | Description |
|---|---|---|
|
Erc Energy recovery | [Erc21] Energy recovery, rotary heat exchanger, temperature-controlled | |
[Erc22] Energy recovery, plate heat exchanger, temperature-controlled | ||
[Erc23] Energy recovery, run-around coil, temperature-controlled | ||
[Erc24] Run-around coil, temperature-controlled with 1-speed pump | ||
[Erc25] Run-around coil, temperature-controlled with heat and cool exchanger |
Family type | Name | Description |
|---|---|---|
|
ErcUtzRte Energy recovery utilization rate | [ErcUtzRte21] Energy recovery utilization rate |
Family type | Name | Description |
|---|---|---|
EvlFireSmext Fire and smoke extraction evaluation | [EvlFireSmext21] Fire and smoke extraction evaluation |
Family type | Name | Description |
|---|---|---|
|
EvtAckCoord Event and acknowledge coordination | [EvtAckCoord21] Event and acknowledge coordination | |
[EvtAckCoord22] Event and acknowledge coordination with 3 priorities |
Family type | Name | Description |
|---|---|---|
|
EvtLmpCtl Event lamp control | [EvtLmpCtl22] Event lamp control 22 with 3 priorities |
Family type | Name | Description |
|---|---|---|
|
Fan Fan | [Fan21] Fan, 1-speed | |
[Fan22] Fan, 2-speed | ||
[Fan24] Fan, pressure-controlled | ||
[Fan25] Fan, modulating control | ||
[Fan26] Fan, air volume flow-controlled | ||
[Fan27] Fan, pressure-controlled VSD bypass | ||
[Fan28] Fan, pressure-controlled, fan speed optimization | ||
[Fan29] Fan, modulating control VSD bypass | ||
[FanGrp24] Fan group, pressure-controlled, 2 fan |
Family type | Name | Description |
|---|---|---|
|
FBtoBACnet Function blocks on BACnet | [CharFnct21] Characteristic function with interpolation | |
[CharLinFnct21] Function block on BACnet, CHAR_LIN | ||
[HraFnct21] Function block on BACnet, HRA | ||
[KickFnct21] Kick function, pulse and pulse length at defined time after minimum switch-off time has expired | ||
[NgtCFnct21] Function block on BACnet, NGTC | ||
[OsscFnct21] Function block on BACnet, OSSC | ||
[Swi2pFnct21] Function block on BACnet, SWI_2P | ||
[Swi2phFnct21] Function block on BACnet, SWI_2PH | ||
[TmrFnct21] Timer, pulse and delay |
Family type | Name | Description |
|---|---|---|
Fdp Fire damper | [Fdp21] Fire damper, open/close function & 2 BI for feedback | |
[Fdp22] Fire damper, open/close function & 2 BI for feedback only | ||
[Fdp29] Fire damper, open/close function & MI for feedback | ||
[Fdp30] Fire damper, open/close function & MI for feedback only | ||
[FdpGrp21] Fire damper group, 1 command and 16 dampers with feedback only | ||
[FdpGrp22] Fire damper group, 16 dampers with command and feedback |
Family type | Name | Description |
|---|---|---|
FdpTst Fire damper test | [FdpTst21] Fire damper test, operating state |
Family type | Name | Description |
|---|---|---|
FrPrt Frost protection | [FrPrt21] Frost protection |
Family type | Name | Description |
|---|---|---|
HCChovr Heating/cooling changeover | [HCChovr21] Heating/cooling changeover function |
Family type | Name | Description |
|---|---|---|
HCcl Heating/cooling coil | [HCcl21] Heating/cooling coil, temperature-controlled | |
[HCcl22] Heat pump, temperature-controlled | ||
[HCcl23] Heating/cooling coil, temperature-controlled, humidity-controlled | ||
[HCcl24] Heat pump, temperature-controlled, humidity-controlled |
Family type | Name | Description |
|---|---|---|
HCcrPltMod Plant operating mode determination for heating/cooling circuit | [HCcrPltMod21] Plant operating mode determination for heating/cooling circuit |
Family type | Name | Description |
|---|---|---|
|
HCcrSenMon Sensor monitoring for heating/cooling circuit | [HCcrSenMon21] Sensor monitoring for heating/cooling circuit |
Family type | Name | Description |
|---|---|---|
|
HCGenCtl Heating/cooling generation, sensors, setpoint and control | [HCGenCtl21] Heating and cooling generation, sensors, setpoint and control for multiple heat pumps | |
[HCGenCtl22] Sensors, setpoints and control for multiple heating/cooling generators |
Family type | Name | Description |
|---|---|---|
|
HCGenPltMod Heat/refrigeration generation, plant operating mode determination | [HCGenPltMod21] Heating/refrigeration generation, plant operating mode determination |
Family type | Name | Description |
|---|---|---|
|
HCGenSenMon Sensor monitoring for heating/cooling generation | [HCGenSenMon21] Sensor monitoring for heating/cooling generation |
Family type | Name | Description |
|---|---|---|
HcrPltMod Plant operating mode determination for heating circuit | [HcrPltMod21] Plant operating mode determination for heating circuit, for room heating | |
[HcrPltMod22] Plant operating mode determination for heating circuit, for precontrol |
Family type | Name | Description |
|---|---|---|
|
HcrSenMon Sensor monitoring for heating circuit | [HcrSenMon21] Sensor monitoring for heating circuit |
Family type | Name | Description |
|---|---|---|
|
Hdd Heating degree days | [Hdd21] Heating degree days |
Family type | Name | Description |
|---|---|---|
HGen Heat generation | [Bo21] Boiler, 1-stage | |
[Bo22] Boiler, 2-stage | ||
[Bo24] Boiler, modulating | ||
[Bo25] Boiler, 1-stage, temperature setpoint | ||
[Bo27] Boiler, 1-stage, modulating pump | ||
[Bo28] Boiler, 8-stage | ||
[HExg21] Heat exchanger, temperature-controlled, with primary valve and secondary pump | ||
[Hpu22] Heat pump, 2-stage | ||
[Hpu25] Heat pump, 1-stage, temperature setpoint |
Family type | Name | Description |
|---|---|---|
HGenPltMod Plant operating mode determination for heat generation | [HGenPltMod21] Plant operating mode determination for heat generation |
Family type | Name | Description |
|---|---|---|
|
HGenSenMon Sensor monitoring for heating generation | [HGenSenMon21] Sensor monitoring for heating generation |
Family type | Name | Description |
|---|---|---|
HuCtr Humidity controller | [HuCasCtr21] Humidity cascade controller, relative room/extract humidity and absolute supply humidity | |
[HuSuCtr21] Supply humidity controller, relative supply humidity |
Family type | Name | Description |
|---|---|---|
Hum Humidifier | [Hum22] Humidifier, humidity-controlled, with limitation controller |
Family type | Name | Description |
|---|---|---|
HumTCtl Humidifier temperature-controlled | [HumTCtl21] Humidifier temperature-controlled |
Family type | Name | Description |
|---|---|---|
HydCrtC Hydraulic circuit for cooling | [HydCrtC21] Hydraulic circuit for cooling, flow temperature control |
Family type | Name | Description |
|---|---|---|
|
HydCrtH Hydraulic circuit for heating | [HydCrtH21] Hydraulic circuit for heating, flow temperature control |
Family type | Name | Description |
|---|---|---|
|
HydCrtHC Hydraulic circuit for heating/cooling | [HydCrtHC21] Hydraulic circuit for heating/cooling, flow temperature control | |
[HydCrtHC31] Hydraulic circuit for heating/cooling, Intelligent Valve, flow temperature controller |
Family type | Name | Description |
|---|---|---|
LglPrev Legionella prevention | [LglPrev21] Legionella prevention |
Family type | Name | Description |
|---|---|---|
MdltPuGrp Modulation for pump group | [MdltPuGrp21] Modulation for pump group |
Family type | Name | Description |
|---|---|---|
Mntn Maintenance | [Mntn21] Maintenance, operating hours-dependent |
Family type | Name | Description |
|---|---|---|
NgtC Night cooling | [NgtC21] Night cooling, based on the operating mode in the rooms and temperature values |
Family type | Name | Description |
|---|---|---|
PrfDet Profile determination | [PrfDet21] Profile determination for 2 generators, 1-stage | |
[PrfDet22] Profile determination for 2 generators, 2-stage | ||
[PrfDet23] Profile determination for 2 generators, 8-stage | ||
[PrfDet24] Profile determination for 4 generators, 1-stage |
Family type | Name | Description |
|---|---|---|
|
Pu Pump | [Pu21] Pump, 1-speed | |
[Pu24] Pump, pressure-controlled | ||
[Pu25] Pump, modulating control | ||
[Pu27] Pump, pressure-controlled VSD bypass | ||
[Pu29] Pump, modulating control VSD bypass | ||
[TwnPu21] Twin pump, 1-speed | ||
[TwnPu24] Twin pump, pressure-controlled | ||
[TwnPu25] Twin pump, modulating control | ||
[PuGrp24] Pump group, pressure-controlled, max. 8 pumps | ||
[PuGrp26] Pump group, 1-speed, max. 8 pumps |
Family type | Name | Description |
|---|---|---|
PwrCtlCmp Power control and compensation | [PwrCtlCmp21] Power control and compensation, step function |
Family type | Name | Description |
|---|---|---|
RfCrt Refrigeration circuit | [RfCrt21] Refrigeration circuit, external control |
Family type | Name | Description |
|---|---|---|
ScaPrt Scalding protection | [ScaPrt21] Scalding protection |
Family type | Name | Description |
|---|---|---|
SplyAir Supply chain for air | [SplyAir21] Supply chain air, data exchange with rooms (TRA integration), via grouping mechanism |
Family type | Name | Description |
|---|---|---|
|
SplyChw Supply chain for chilled water | [SplyChw21] Supply chain chilled water, data exchange with rooms (TRA integration), via grouping mechanism | |
[SplyChw22] Supply chain chilled water, data exchange with other plants, with valve position evaluation | ||
[SplyChw23] Supply chain chilled water, data exchange with other plants, with setpoint evaluation of chilled water demand | ||
[SplyChw24] Supply chain chilled water, demand evaluation |
Family type | Name | Description |
|---|---|---|
|
SplyHw Supply chain for hot water | [SplyHw21] Supply chain hot water, data exchange with rooms (TRA integration), via grouping mechanism | |
[SplyHw22] Supply chain hot water, data exchange with other plants, with valve position evaluation, heating curve | ||
[SplyHw23] Supply chain hot water, data exchange with other plants, with setpoint evaluation of hot water demand | ||
[SplyHw24] Supply chain hot water, demand evaluation |
Family type | Name | Description |
|---|---|---|
|
StepUpDn Step up/down | [StepUpDn21] Step up/down, temperature deviation integral criterion | |
[StepUpDn22] Step up/down, temperature deviation with delay | ||
[StepUpDn23] Step up/down, main flow temperature PID controller |
Family type | Name | Description |
|---|---|---|
|
SttUpAlmHdl Startup function and alarm handling | [SttUpAlmHdl21] Startup function and alarm handling, with startup and plant delay, automatic acknowledge and reset, with inputs and outputs | |
[SttUpAlmHdl21a] Startup function and alarm handling, with startup and plant delay, automatic acknowledge and reset, without inputs and outputs | ||
[SttUpAlmHdl22] Startup & alarm handling, acknowledge & reset, I/Os, 3 priorities | ||
[SttUpAlmHdl22a] Startup & alarm handling, acknowledge & reset, 3 priorities | ||
[SttUpAlmHdl22b] Startup and alarm handling, 3 priorities at device level | ||
[SttUpAlmHdl22c] Startup and alarm handling, 3 priorities at electrical cabinet |
Family type | Name | Description |
|---|---|---|
StupPrg Startup purge | [StupPrg21] Startup function purge |
Family type | Name | Description |
|---|---|---|
|
SupEvtNotif Suppress event notification | [SupEvtNotif21] Suppress event notification | |
[SupEvtNotif22] Suppress event notification, 3 priorities |
Family type | Name | Description |
|---|---|---|
TDiffStepDn Temperature difference for step down | [TDiffStepDn21] Temperature difference for step down |
Family type | Name | Description |
|---|---|---|
TgtPwrCalc Target power calculation | [TgtPwrCalc21] Target power calculation |
Family type | Name | Description |
|---|---|---|
TRModel Room model temperature | [TRModel21] Room model for temperature |
Family type | Name | Description |
|---|---|---|
|
VsdBy Variable speed control (VSD) bypass | [VsdBy21] Variable speed control bypass |
Family type | Name | Description |
|---|---|---|
|
WthStn Weather station | [WthStn21] Weather station |