[AhuPltMod23] Plant operating mode determination for air handling unit, DRA coordination
Program block, name / node subtype: [AhuPltMod23] Plant operating mode determination for air handling unit, DRA coordination
Library hierarchy: Ventilation and air conditioning equipment
Family: AhuPltMod
Project tree | Diagram |
|---|---|
|
|
Configurator


Program blocks are stored in the library without I/Os. Use the auto-create and auto-connect functions to create I/Os and/or to connect them to the interface blocks, e.g., R_A, CMD_B. Alternatively, take the I/Os from the folder containing the predefined I/Os in the library and/or from the plant and connect them to the interface blocks.
Plant mode determination for an air handling unit with 1-stage or pressure- or airflow-controlled fans
Name | Description | Type | Alarm / Notification class | Trend / Type | |
|---|---|---|---|---|---|
PrOpMod | Present operating mode | MCalcVal: Multistate calculated value | No | Yes, 4 | |
RsnPrOpMod | Reason for present operating mode | MCalcVal: Multistate calculated value | No | Yes, 4 | |
OpModMan | Manual operating mode selection | MCnfVal: Multistate configuration value | No | Yes, 4 | |
SplyAir | Supply chain for air | [SplyAir21] Supply chain air, data exchange with rooms (TRA integration), via grouping mechanism | N/A | N/A | |
SttUpAlmHdl | Startup function and alarm handling | [SttUpAlmHdl22a] Startup & alarm handling, acknowledge & reset, 3 priorities | N/A | N/A | |
Name | Description | Type | Alarm / Notification class | Trend / Type | |
|---|---|---|---|---|---|
EvlFireSmext | Fire and smoke extraction evaluation | N/A | N/A | ||
FdpTst | Fire damper test | N/A | N/A | ||
OpModSwi | Operating mode switch | MI: Multistate input | No | Yes, 4 | |
Sched | Scheduler | MSchedule: Multistate scheduler | No | No | |
OpInd | Operation indication | BO: Binary output | No | Yes | |
NgtC | Night cooling | [NgtC21] Night cooling, based on the operating mode in the rooms and temperature values | N/A | N/A | |
SmkDet | Smoke detector | BI: Binary input | Yes, 4 | No | |
SmkDetMntn | Smoke detector maintenance | BI: Binary input | Yes, 8 | No | |
SpTRSstdMod | Room temperature setpoint sustained mode | ACnfVal: Analog configuration value | No | No | |
TmrBtn | Timer button | BI: Binary input | No | Yes, 4 | |
Description |
|---|
Request from room operator unit |
External on |
External off |

