[HuCasCtr21] Humidity cascade controller, relative room/extract humidity and absolute supply humidity
Program block, name / node subtype: [HuCasCtr21] Humidity cascade controller, relative room/extract humidity and absolute supply humidity
Library hierarchy: Ventilation and air conditioning functions
Family: HuCtr
Project tree | Diagram |
|---|---|
|
|
|
Configurator


Program blocks are stored in the library without I/Os. Use the auto-create and auto-connect functions to create I/Os and/or to connect them to the interface blocks, e.g., R_A, CMD_B. Alternatively, take the I/Os from the folder containing the predefined I/Os in the library and/or from the plant and connect them to the interface blocks.
Performs cascade control and calculates the supply air humidity setpoints (in g/kg) with the aid of a function block of type CAS_CTR and maps its inputs and output to BACnet with multiple value objects.
The calculated supply temperature setpoints are limited to a minimum and maximum.
Name | Description | Type | Alarm / Notification class | Trend / Type |
|---|---|---|---|---|
|
CasCtr | Cascade controller | CAS_CTR: Cascade controller | N/A | N/A |
Gain | Gain | ACnfVal: Analog configuration value | No | No |
Tn | Integral action time Tn | ICnfVal: Integer configuration value | No | No |
SpHuSuMax | Maximum setpoint for supply air humidity | ACnfVal: Analog configuration value | No | No |
SpHuSuMin | Minimum setpoint for supply air humidity | ACnfVal: Analog configuration value | No | No |
PrSpHiHuSu | Present setpoint high for supply air humidity | ACalcVal: Analog calculated value | No | No |
PrSpLoHuSu | Present setpoint low for supply air humidity | ACalcVal: Analog calculated value | No | No |
PrSpHuSu | Present setpoint supply air humidity | ACalcVal: Analog calculated value | No | No |
PrSpHiHu | Present setpoint high for room humidity | ACalcVal: Analog calculated value | No | No |
PrSpLoHu | Present setpoint low for room humidity | ACalcVal: Analog calculated value | No | No |

