[CenSsnCmp24] Central seasonal compensation 24, summer/winter, setpoint shift
Program block, name / node subtype: [CenSsnCmp24] Central seasonal compensation 24, summer/winter
Library hierarchy: Coordination
Family: CenSsnCmp
Project tree | Diagram |
|---|---|
|
|
|
Configurator


Program blocks are stored in the library without I/Os. Use the auto-create and auto-connect functions to create I/Os and/or to connect them to the interface blocks, e.g., R_A, CMD_B. Alternatively, take the I/Os from the folder containing the predefined I/Os in the library and/or from the plant and connect them to the interface blocks.
CenSsnCmp24 calculates shifts for room setpoints for comfort based on the characteristic curve and depending on the outside air temperature.
Name | Description | Type | Alarm / Notification class | Trend / Type | |
|---|---|---|---|---|---|
|
SpShftCCmfCmp | Compensated cooling setpoint shift for comfort | APrcVal: Analog process value | N/A | N/A | |
TOaLoC | Outside air temperature low for cooling | ACnfVal: Analog configuration value | N/A | N/A | |
SpShftLoCCmf | Setpoint shift cooling low for comfort | ACnfVal: Analog configuration value | N/A | N/A | |
TOaHiC | Outside air temperature high for cooling | ACnfVal: Analog configuration value | N/A | N/A | |
SpShftHiCCmf | Setpoint shift cooling high for comfort | ACnfVal: Analog configuration value | N/A | N/A | |
SpShftHCmfCmp | Compensated heating setpoint shift for comfort | APrcVal: Analog process value | N/A | N/A | |
TOaLoH | Outside air temperature low for heating | ACnfVal: Analog configuration value | N/A | N/A | |
SpShftLoHCmf | Setpoint shift heating low for comfort | ACnfVal: Analog configuration value | N/A | N/A | |
TOaHiH | Outside air temperature high for heating | ACnfVal: Analog configuration value | N/A | N/A | |
SpShftHiHCmf | Setpoint shift heating high for comfort | ACnfVal: Analog configuration value | N/A | N/A | |
Description |
|---|
|
Support for cascading |
CenSsnCmp24 evaluates the outside air temperature and calculates the Comfort temperature setpoints shift for heating (SpShftHCmfCmp) and cooling (SpShftCCmfCmp).

Key
|
Sp | Setpoint |
TOaLoC | Outside air temperature low for cooling |
TOaHiC | Outside air temperature high for cooling |
SpShftHiCCmf | Setpoint shift cooling high for comfort |
SpShftLoCCmf | Setpoint shift cooling low for comfort |
SpShftHiHCmf | Setpoint shift heating high for comfort |
SpShftLoHCmf | Setpoint shift heating low for comfort |
TOaLoH | Outside air temperature low for heating |
TOaHiH | Outside air temperature high for heating |
TOa | Outside air temperature |
SpShftCCmfCmp | Compensated cooling setpoint shift for comfort |
SpShftHCmfCmp | Compensated heating setpoint shift for comfort |

