[Vlv31] Valve, Intelligent Valve, dynamic control valve
Program block, name / node subtype: [Vlv31] Valve, Intelligent Valve, dynamic control valve
Library hierarchy: Universal equipment
Family: Vlv
Project tree | Diagram |
|---|---|
|
N/A |
|
Configurator


Program blocks are stored in the library without I/Os. Use the auto-create and auto-connect functions to create I/Os and/or to connect them to the interface blocks, e.g., R_A, CMD_B. Alternatively, take the I/Os from the folder containing the predefined I/Os in the library and/or from the plant and connect them to the interface blocks.
Controls an intelligent valve that is integrated over BACnet or Modbus.
This program block contains optional elements that read different pieces of information from intelligent valve.
Option: Flow monitoring
Reads the present volume flow from the intelligent valve.
Generates an alarm if a signal for setpoint relative is above a specific value, e.g., 4 %, and there is no flow.
The following option can also be used.
Option: Kick function
Prevents standstill damage by generating a pulse that opens the valve at a configured time with a defined pulse length after a minimum off time has elapsed.

This is configured in the program.
Name | Description | Type | Alarm / Notification class | Trend / Type | |
|---|---|---|---|---|---|
SpRel | Relative setpoint | AO: Analog output | No | Yes, 3 | |
MnFlt | Main fault | MI: Multistate input | Yes, 6 | No | |
Name | Description | Type | Alarm / Notification class | Trend / Type |
|---|---|---|---|---|
|
PrSpSrc | Present setpoint source | MI: Multistate input | Yes, 6 | No |
PrVfl | Present volume flow | AI: Analog input | No | No |
Further elements that belong to this element: FlMon | Flow monitoring | BCalcVal: Binary calculated value | Alarm: Yes | Notification class 4 | ||||
VlvPosFb | Valve position feedback | AI: Analog input | No | Yes, 1 |
TFlPrim | Primary flow temperature | AI: Analog input | No | Yes, 2 |
TRtPrim | Primary return temperature | AI: Analog input | No | Yes, 2 |
PrDiffPVlv | Present differential pressure of valve | AI: Analog input | No | Yes, 2 |
PrPwr | Present power | AI: Analog input | No | Yes, 2 |
OphDev | Operating hours device | AI: Analog input | No | No |
PrSpVfl | Present setpoint volume flow | AI: Analog input | No | Yes, 2 |
PrSpPwr | Present setpoint power | AI: Analog input | No | Yes, 2 |
CtlSta | Control state | MI: Multistate input | No | No |
TotHVfl | Total heating volume flow | AI: Analog input | No | No |
TotHEngy | Total heating energy | AI: Analog input | No | No |
PrAdaVflMax | Present adapted maximum volume flow | AI: Analog input | No | Yes, 2 |
TotCVfl | Total cooling volume flow | AI: Analog input | No | No |
TotCEngy | Total cooling energy | AI: Analog input | No | No |
HCSta | Heating/cooling state | MI: Multistate input | No | No |
Additional options
Description |
|---|
|
Maximum volume flow |
Minimum volume flow |
Self-test result |
Description |
|---|
Kick function |
