[HydCrtHC31] Hydraulic circuit for heating/cooling, Intelligent Valve, flow temperature controller
Program block, name / node subtype: [HydCrtHC31] Hydraulic circuit for heating/cooling, Intelligent Valve, flow temperature controller
Library hierarchy: Heating equipment
Family: HydCrtH
Project tree | Diagram |
|---|---|
|
|
|
Configurator


Program blocks are stored in the library without I/Os. Use the auto-create and auto-connect functions to create I/Os and/or to connect them to the interface blocks, e.g., R_A, CMD_B. Alternatively, take the I/Os from the folder containing the predefined I/Os in the library and/or from the plant and connect them to the interface blocks.
Hydraulic circuit for heating/cooling with intelligent valve
Name | Description | Type | Alarm / Notification class | Trend / Type | |
|---|---|---|---|---|---|
SpTFl | Flow temperature setpoint | AO: Analog output | No | Yes, 3 | |
MnFlt | Main fault | MI: Multistate input | Yes, 6 | No | |
Name | Description | Type | Alarm / Notification class | Trend / Type |
|---|---|---|---|---|
|
PrSpSrc | Present setpoint source | MI: Multistate input | Yes, 6 | No |
Dmd | Demand | BCalcVal: Binary calculated value | No | No |
PrVfl | Present volume flow | AI: Analog input | No | Yes, 2 |
Further elements that belong to this element: FlMon | Flow monitoring | BCalcVal: Binary calculated value | Alarm: Yes | Notification class 4 | ||||
VlvPosFb | Valve position feedback | AI: Analog input | No | Yes, 1 |
TFlPrim | Primary flow temperature | AI: Analog input | No | Yes, 2 |
TRtPrim | Primary return temperature | AI: Analog input | No | Yes, 2 |
PrDiffPVlv | Present differential pressure of valve | AI: Analog input | No | Yes, 2 |
PrPwr | Present power | AI: Analog input | No | Yes, 2 |
OphDev | Operating hours device | AI: Analog input | No | No |
PrSpVfl | Present setpoint volume flow | AI: Analog input | No | Yes, 2 |
PrSpPwr | Present setpoint power | AI: Analog input | No | Yes, 2 |
CtlSta | Control state | MI: Multistate input | No | No |
TotHVfl | Total heating volume flow | AI: Analog input | No | No |
TotHEngy | Total heating energy | AI: Analog input | No | No |
PrAdaVflMax | Present adapted maximum volume flow | AI: Analog input | No | Yes, 2 |
TotCVfl | Total cooling volume flow | AI: Analog input | No | No |
TotCEngy | Total cooling energy | AI: Analog input | No | No |
HCSta | Heating/cooling state | MI: Multistate input | No | No |
Additional options
Description |
|---|
|
Maximum volume flow |
Minimum volume flow |
Self-test result |

