[CenEmgLgt21] Central emergency for lighting
Program block, name / node subtype: [CenEmgLgt21] Central emergency for lighting
Library hierarchy: Coordination
Family: CenEmgLgt
Project tree | Diagram |
|---|---|
|
|
|
Configurator


Program blocks are stored in the library without I/Os. Use the auto-create and auto-connect functions to create I/Os and/or to connect them to the interface blocks, e.g., R_A, CMD_B. Alternatively, take the I/Os from the folder containing the predefined I/Os in the library and/or from the plant and connect them to the interface blocks.
Central emergency for lighting products
Name | Description | Type | Alarm / Notification class | Trend / Type | |
|---|---|---|---|---|---|
PrGrpCmdSbElm | Present group command for subordinate elements | MCalcVal: Multistate calculated value | N/A | Yes, 4 | |
PrGrpCmdPrio | Present group command priority | MCalcVal: Multistate calculated value | N/A | Yes, 4 | |
CenEmgLgtMngr | Manager for central emergency lighting | GrpMaster: Group manager | N/A | N/A | |
CenEmgLgtMngrd1 | Manager for central emergency for lighting delay 1 | GrpMaster: Group manager | N/A | N/A | |
CenEmgLgtMngrd2 | Manager for central emergency for lighting delay 2 | GrpMaster: Group manager | N/A | N/A | |
CenEmgLgtMngrd3 | Manager for central emergency for lighting delay 3 | GrpMaster: Group manager | N/A | N/A | |
Name | Description | Type | Alarm / Notification class | Trend / Type | |
|---|---|---|---|---|---|
LgtEmgSwi | Emergency switch for lighting | MI: Multistate input | No | Yes, 4 | |
LgtEmgDet | Emergency detector for lighting | BI: Binary input | Yes, 5 | No | |
Description |
|---|
Group command for subordinate central functions |
Group command for subordinate room controllers |
Group command for sub-elements delay 1 Elements that belong to this option: Central operating mode delay 1 | ICnfVal: Integer configuration value |
Group command for sub-elements delay 2 Elements that belong to this option: Central operating mode delay 2 | ICnfVal: Integer configuration value |
Group command for sub-elements delay 3 Elements that belong to this option: Central operating mode delay 3 | ICnfVal: Integer configuration value |
Central function for emergency luminaire Elements that belong to this option: Emergency luminaire control command | MTrgVal: Multistate trigger value |
The following diagram provides an overview of the options Group command for subordinate central functions (GrpCmdSbFnct) and Group command for subordinate room controllers (GrpCmdSbRCtr):

It is unlikely to have both options in parallel. There are two possible topologies:
Cascading of the central functions is necessary. | Cascading of the central functions is not necessary. |
|
|



