[CenOpShd21] Central operation for shading
Program block, name / node subtype: [CenOpShd21] Central operation for shading
Library hierarchy: Coordination
Family: CenOpShd
Project tree | Diagram |
|---|---|
|
|
Configurator


Program blocks are stored in the library without I/Os. Use the auto-create and auto-connect functions to create I/Os and/or to connect them to the interface blocks, e.g., R_A, CMD_B. Alternatively, take the I/Os from the folder containing the predefined I/Os in the library and/or from the plant and connect them to the interface blocks.
Central operation for shading products
Name | Description | Type | Alarm / Notification class | Trend / Type | |
|---|---|---|---|---|---|
PrGrpCmdSbElm | Present group command for subordinate elements | MCalcVal: Multistate calculated value | N/A | Yes, 4 | |
PrGrpCmdPrio | Present group command priority | MCalcVal: Multistate calculated value | N/A | Yes, 4 | |
CenOpShdMngr | Manager for central operation shading | GrpMaster: Group manager | N/A | N/A | |
CenOpShdMngrd1 | Manager for central operation for shading delay 1 | GrpMaster: Group manager | N/A | N/A | |
CenOpShdMngrd2 | Manager for central operation for shading delay 2 | GrpMaster: Group manager | N/A | N/A | |
CenOpShdMngrd3 | Manager for central operation for shading delay 3 | GrpMaster: Group manager | N/A | N/A | |
Name | Description | Type | Alarm / Notification class | Trend / Type | |
|---|---|---|---|---|---|
CenManOpPrio13 | Central manual operation at priority 13 | MCnfVal: Multistate configuration value | No | No | |
SchedPrio13 | Scheduler for operation at priority 13 | BSchedule: Binary scheduler | N/A | N/A | |
CenManOpPrio8 | Central manual operation at priority 8 | MCnfVal: Multistate configuration value | No | No | |
CenImpRlsP8 | Central pulse to release priority 8 | BSmpPrcVal: Binary simple process value | No | No | |
CenManOpPrio7 | Central manual operation at priority 7 | MCnfVal: Multistate configuration value | No | No | |
SchedPrio7 | Scheduler for operation at priority 7 | BSchedule: Binary scheduler | N/A | N/A | |
Description |
|---|
|
Group command for subordinate central functions |
Group command for subordinate room controllers |
Group command for sub-elements delay 1 Elements that belong to this option: Central operating mode delay 1 | ICnfVal: Integer configuration value |
Group command for sub-elements delay 2 Elements that belong to this option: Central operating mode delay 2 | ICnfVal: Integer configuration value |
Group command for sub-elements delay 3 Elements that belong to this option: Central operating mode delay 3 | ICnfVal: Integer configuration value |
Central function for emergency luminaire Elements that belong to this option: Emergency luminaire control command | MTrgVal: Multistate trigger value |
The following diagram provides an overview of the options Group command for subordinate central functions (GrpCmdSbFnct) and Group command for subordinate room controllers (GrpCmdSbRCtr):

It is unlikely to have both options in parallel. There are two possible topologies:
Cascading of the central functions is necessary. | Cascading of the central functions is not necessary. |
|
|



